GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 76 | 4 | 14 | 0.286% | 1 | 8 | 0.125% | 1 | 2 | 0.5% | 2 | 4 | 6 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 10 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 519 | 70 | 170 | 0.40% | 22 | 66 | 0.30% | 31 | 46 | 0.68% | 12 | 66 | 78 | 51 | 31 | 0 | 0 | 37 | 0 | 0 | 193 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MIA | 8 | 76 | 4 | 14 | 0.286% | 1 | 8 | 0.125% | 1 | 2 | 0.5% | 2 | 4 | 6 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 10 | 0 |
2022 | ORL | 26 | 361 | 50 | 114 | 0.439% | 18 | 53 | 0.34% | 31 | 37 | 0.838% | 9 | 30 | 39 | 34 | 21 | 16 | 4 | 22 | 0 | 0 | 149 | 0 |
2022 | DET | 21 | 389 | 52 | 123 | 0.423% | 23 | 63 | 0.365% | 26 | 39 | 0.667% | 9 | 39 | 48 | 20 | 21 | 11 | 5 | 29 | 0 | 0 | 153 | 0 |
2021 | ORL | 64 | 1402 | 175 | 457 | 0.383% | 64 | 183 | 0.35% | 75 | 117 | 0.641% | 23 | 171 | 194 | 158 | 87 | 42 | 13 | 101 | 0 | 0 | 489 | 0 |
2020 | DEN | 25 | 233 | 25 | 60 | 0.417% | 5 | 18 | 0.278% | 9 | 12 | 0.75% | 10 | 40 | 50 | 14 | 11 | 5 | 2 | 22 | 0 | 0 | 64 | 0 |
2020 | ORL | 26 | 655 | 111 | 253 | 0.439% | 22 | 69 | 0.319% | 46 | 70 | 0.657% | 19 | 110 | 129 | 73 | 42 | 16 | 8 | 39 | 0 | 0 | 290 | 0 |
No stats information available.