GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 65 | 7 | 19 | 0.368% | 2 | 8 | 0.25% | 2 | 2 | 1% | 3 | 2 | 5 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 18 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 1309 | 218 | 406 | 0.53% | 4 | 12 | 0.14% | 81 | 109 | 1% | 134 | 157 | 291 | 51 | 66 | 14 | 65 | 116 | 0 | 0 | 520 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MIL | 16 | 65 | 7 | 19 | 0.368% | 2 | 8 | 0.25% | 2 | 2 | 1% | 3 | 2 | 5 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 18 | 0 |
2022 | CLE | 37 | 299 | 48 | 75 | 0.64% | 2 | 4 | 0.5% | 14 | 18 | 0.778% | 23 | 28 | 51 | 19 | 25 | 2 | 8 | 43 | 0 | 0 | 112 | 0 |
2021 | ORL | 36 | 612 | 110 | 199 | 0.553% | 2 | 6 | 0.333% | 32 | 54 | 0.593% | 68 | 58 | 126 | 54 | 44 | 2 | 18 | 67 | 0 | 0 | 254 | 0 |
2020 | WAS | 71 | 1354 | 269 | 425 | 0.633% | 5 | 18 | 0.278% | 99 | 137 | 0.723% | 141 | 131 | 272 | 55 | 75 | 15 | 44 | 109 | 0 | 0 | 642 | 0 |
2019 | MIL | 66 | 958 | 147 | 299 | 0.492% | 35 | 105 | 0.333% | 28 | 53 | 0.528% | 56 | 105 | 161 | 45 | 63 | 10 | 45 | 96 | 0 | 0 | 357 | 0 |
2018 | CHI | 74 | 1606 | 304 | 535 | 0.568% | 7 | 31 | 0.226% | 89 | 123 | 0.724% | 140 | 146 | 286 | 89 | 96 | 11 | 78 | 124 | 0 | 0 | 704 | 0 |
2017 | CHI | 64 | 1690 | 342 | 645 | 0.53% | 4 | 14 | 0.286% | 68 | 90 | 0.756% | 134 | 156 | 290 | 124 | 107 | 14 | 53 | 109 | 0 | 0 | 756 | 0 |
2016 | CHI | 81 | 2271 | 382 | 775 | 0.493% | 0 | 2 | 0% | 75 | 104 | 0.721% | 244 | 276 | 520 | 80 | 91 | 18 | 117 | 151 | 0 | 0 | 839 | 0 |
2015 | NYK | 82 | 2219 | 357 | 662 | 0.539% | 0 | 1 | 0% | 128 | 161 | 0.795% | 268 | 334 | 602 | 114 | 133 | 16 | 129 | 182 | 0 | 0 | 842 | 0 |
2014 | POR | 59 | 1638 | 234 | 437 | 0.535% | 0 | 1 | 0% | 98 | 127 | 0.772% | 190 | 204 | 394 | 55 | 73 | 16 | 84 | 122 | 0 | 0 | 566 | 0 |
2013 | POR | 82 | 2604 | 355 | 644 | 0.551% | 0 | 1 | 0% | 198 | 242 | 0.818% | 326 | 374 | 700 | 73 | 84 | 25 | 139 | 196 | 0 | 0 | 908 | 0 |
2012 | NOP | 82 | 2136 | 384 | 719 | 0.534% | 0 | 0 | 0% | 161 | 207 | 0.778% | 226 | 236 | 462 | 64 | 110 | 32 | 128 | 167 | 0 | 0 | 929 | 0 |
2011 | PHX | 64 | 895 | 124 | 269 | 0.461% | 0 | 0 | 0% | 100 | 140 | 0.714% | 90 | 119 | 209 | 20 | 43 | 18 | 60 | 128 | 0 | 0 | 348 | 0 |
2010 | PHX | 67 | 991 | 179 | 357 | 0.501% | 0 | 0 | 0% | 74 | 100 | 0.74% | 82 | 134 | 216 | 8 | 48 | 18 | 45 | 143 | 0 | 0 | 432 | 0 |
2009 | PHX | 51 | 986 | 171 | 291 | 0.588% | 0 | 0 | 0% | 88 | 125 | 0.704% | 104 | 144 | 248 | 7 | 41 | 10 | 53 | 117 | 0 | 0 | 430 | 0 |
2008 | PHX | 60 | 614 | 71 | 137 | 0.518% | 0 | 1 | 0% | 47 | 68 | 0.691% | 52 | 66 | 118 | 8 | 28 | 11 | 41 | 97 | 0 | 0 | 189 | 0 |
No stats information available.