GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 1787 | 347 | 766 | 0.44% | 61 | 176 | 0.34% | 162 | 203 | 0.79% | 75 | 250 | 324 | 118 | 117 | 64 | 41 | 130 | 0 | 0 | 916 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | UTA | 13 | 204 | 25 | 66 | 0.379% | 10 | 37 | 0.27% | 3 | 6 | 0.5% | 7 | 38 | 45 | 11 | 10 | 6 | 7 | 17 | 0 | 0 | 63 | 0 |
2021 | UTA | 55 | 1038 | 157 | 379 | 0.414% | 70 | 203 | 0.345% | 62 | 79 | 0.785% | 55 | 187 | 242 | 56 | 47 | 25 | 19 | 95 | 0 | 0 | 446 | 0 |
2020 | SAS | 63 | 1358 | 264 | 628 | 0.42% | 106 | 278 | 0.381% | 82 | 102 | 0.804% | 42 | 261 | 303 | 88 | 65 | 45 | 40 | 115 | 0 | 0 | 716 | 0 |
2019 | SAS | 67 | 1461 | 266 | 596 | 0.446% | 74 | 220 | 0.336% | 120 | 136 | 0.882% | 61 | 301 | 362 | 114 | 88 | 35 | 33 | 103 | 0 | 0 | 726 | 0 |
2018 | SAS | 69 | 1842 | 376 | 746 | 0.504% | 74 | 184 | 0.402% | 120 | 147 | 0.816% | 63 | 407 | 470 | 182 | 114 | 54 | 34 | 159 | 0 | 0 | 946 | 0 |
2017 | SAS | 57 | 1231 | 253 | 537 | 0.471% | 37 | 118 | 0.314% | 112 | 145 | 0.772% | 76 | 215 | 291 | 73 | 78 | 46 | 38 | 98 | 0 | 0 | 655 | 0 |
2016 | SAC | 30 | 1013 | 201 | 442 | 0.455% | 42 | 113 | 0.372% | 118 | 138 | 0.855% | 35 | 155 | 190 | 83 | 74 | 44 | 26 | 79 | 0 | 0 | 562 | 0 |
2015 | SAC | 70 | 2379 | 466 | 1007 | 0.463% | 74 | 215 | 0.344% | 198 | 254 | 0.78% | 103 | 353 | 456 | 120 | 139 | 100 | 51 | 184 | 0 | 0 | 1204 | 0 |
2014 | SAC | 68 | 2408 | 508 | 1116 | 0.455% | 79 | 220 | 0.359% | 337 | 393 | 0.858% | 98 | 301 | 399 | 250 | 183 | 71 | 41 | 157 | 0 | 0 | 1432 | 0 |
2013 | SAC | 55 | 1892 | 407 | 844 | 0.482% | 43 | 138 | 0.312% | 250 | 299 | 0.836% | 84 | 220 | 304 | 169 | 165 | 67 | 33 | 124 | 0 | 0 | 1107 | 0 |
2013 | TOR | 18 | 639 | 130 | 335 | 0.388% | 22 | 59 | 0.373% | 68 | 88 | 0.773% | 29 | 104 | 133 | 40 | 59 | 28 | 23 | 47 | 0 | 0 | 350 | 0 |
2012 | TOR | 33 | 1146 | 240 | 565 | 0.425% | 44 | 131 | 0.336% | 119 | 139 | 0.856% | 43 | 169 | 212 | 94 | 94 | 57 | 22 | 95 | 0 | 0 | 643 | 0 |
2012 | MEM | 42 | 1541 | 281 | 688 | 0.408% | 40 | 129 | 0.31% | 121 | 156 | 0.776% | 56 | 193 | 249 | 108 | 104 | 56 | 31 | 87 | 0 | 0 | 723 | 0 |
2011 | MEM | 65 | 2422 | 485 | 1067 | 0.455% | 54 | 173 | 0.312% | 208 | 263 | 0.791% | 130 | 287 | 417 | 147 | 161 | 95 | 55 | 138 | 0 | 0 | 1232 | 0 |
2010 | MEM | 54 | 2152 | 409 | 869 | 0.471% | 57 | 144 | 0.396% | 194 | 241 | 0.805% | 82 | 254 | 336 | 153 | 135 | 91 | 58 | 131 | 0 | 0 | 1069 | 0 |
2009 | MEM | 80 | 3175 | 600 | 1288 | 0.466% | 66 | 202 | 0.327% | 301 | 400 | 0.752% | 115 | 357 | 472 | 153 | 169 | 118 | 64 | 201 | 0 | 0 | 1567 | 0 |
2008 | MEM | 79 | 2945 | 572 | 1262 | 0.453% | 85 | 242 | 0.351% | 264 | 344 | 0.767% | 109 | 328 | 437 | 135 | 203 | 98 | 59 | 221 | 0 | 0 | 1493 | 0 |
2007 | MEM | 81 | 3000 | 625 | 1355 | 0.461% | 134 | 387 | 0.346% | 248 | 316 | 0.785% | 140 | 359 | 499 | 158 | 190 | 111 | 79 | 230 | 0 | 0 | 1632 | 0 |
2006 | MEM | 78 | 2103 | 321 | 760 | 0.422% | 52 | 143 | 0.364% | 152 | 209 | 0.727% | 93 | 255 | 348 | 100 | 140 | 71 | 74 | 192 | 0 | 0 | 846 | 0 |
No stats information available.