GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 45 | 0 | 6 | 0% | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 492 | 0 | 106 | 0% | 0 | 61 | 0% | 0 | 0 | 0% | 0 | 50 | 57 | 61 | 17 | 15 | 0 | 45 | 0 | 0 | 0 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NYK | 20 | 45 | 0 | 6 | 0% | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2022 | NYK | 11 | 26 | 1 | 5 | 0.2% | 1 | 3 | 0.333% | 0 | 0 | 0% | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
2022 | POR | 9 | 146 | 8 | 32 | 0.25% | 7 | 20 | 0.35% | 0 | 0 | 0% | 0 | 11 | 11 | 21 | 6 | 3 | 0 | 14 | 0 | 0 | 23 | 0 |
2021 | NYK | 10 | 76 | 6 | 12 | 0.5% | 4 | 9 | 0.444% | 0 | 0 | 0% | 0 | 8 | 8 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 16 | 0 |
2020 | CHI | 44 | 450 | 49 | 117 | 0.419% | 25 | 67 | 0.373% | 13 | 20 | 0.65% | 5 | 62 | 67 | 56 | 10 | 9 | 0 | 47 | 0 | 0 | 136 | 0 |
2019 | CHI | 58 | 930 | 90 | 220 | 0.409% | 54 | 138 | 0.391% | 27 | 38 | 0.711% | 20 | 90 | 110 | 96 | 37 | 27 | 3 | 96 | 0 | 0 | 261 | 0 |
2018 | CHI | 81 | 1961 | 187 | 418 | 0.447% | 81 | 217 | 0.373% | 89 | 102 | 0.873% | 27 | 192 | 219 | 269 | 63 | 65 | 4 | 171 | 0 | 0 | 544 | 0 |
2017 | CHI | 24 | 304 | 17 | 41 | 0.415% | 9 | 31 | 0.29% | 5 | 6 | 0.833% | 1 | 24 | 25 | 35 | 13 | 13 | 0 | 18 | 0 | 0 | 48 | 0 |
No stats information available.