GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 356 | 53 | 138 | 0.384% | 14 | 49 | 0.286% | 13 | 17 | 0.765% | 9 | 28 | 37 | 75 | 18 | 14 | 3 | 20 | 0 | 0 | 133 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 222 | 35 | 78 | 0.46% | 10 | 29 | 0.36% | 11 | 13 | 0.69% | 5 | 19 | 24 | 36 | 10 | 10 | 1 | 12 | 0 | 0 | 90 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | POR | 21 | 356 | 53 | 138 | 0.384% | 14 | 49 | 0.286% | 13 | 17 | 0.765% | 9 | 28 | 37 | 75 | 18 | 14 | 3 | 20 | 0 | 0 | 133 | 0 |
2023 | LAL | 17 | 77 | 10 | 21 | 0.476% | 2 | 5 | 0.4% | 0 | 0 | 0% | 1 | 5 | 6 | 10 | 2 | 7 | 1 | 6 | 0 | 0 | 22 | 0 |
2022 | POR | 6 | 189 | 34 | 68 | 0.5% | 12 | 26 | 0.462% | 12 | 13 | 0.923% | 2 | 17 | 19 | 50 | 10 | 6 | 1 | 11 | 0 | 0 | 92 | 0 |
2021 | ATL | 28 | 220 | 32 | 64 | 0.5% | 8 | 25 | 0.32% | 8 | 9 | 0.889% | 5 | 20 | 25 | 17 | 10 | 7 | 0 | 9 | 0 | 0 | 80 | 0 |
2020 | ATL | 33 | 269 | 44 | 98 | 0.449% | 14 | 40 | 0.35% | 22 | 25 | 0.88% | 10 | 25 | 35 | 30 | 9 | 14 | 2 | 15 | 0 | 0 | 124 | 0 |
No stats information available.