GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 1051 | 120 | 314 | 0.39% | 40 | 134 | 0.30% | 48 | 64 | 0.72% | 29 | 135 | 164 | 77 | 56 | 46 | 13 | 103 | 0 | 0 | 329 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LAL | 48 | 1094 | 117 | 251 | 0.466% | 33 | 105 | 0.314% | 53 | 74 | 0.716% | 34 | 121 | 155 | 80 | 35 | 43 | 14 | 109 | 0 | 0 | 320 | 0 |
2020 | TOR | 61 | 1006 | 89 | 233 | 0.382% | 45 | 137 | 0.328% | 44 | 55 | 0.8% | 29 | 124 | 153 | 89 | 54 | 52 | 18 | 116 | 0 | 0 | 267 | 0 |
2019 | TOR | 25 | 150 | 22 | 59 | 0.373% | 7 | 24 | 0.292% | 9 | 16 | 0.563% | 7 | 30 | 37 | 20 | 15 | 6 | 4 | 16 | 0 | 0 | 60 | 0 |
2018 | DET | 48 | 961 | 133 | 349 | 0.381% | 51 | 181 | 0.282% | 41 | 51 | 0.804% | 25 | 150 | 175 | 60 | 55 | 48 | 13 | 92 | 0 | 0 | 358 | 0 |
2018 | NOP | 18 | 247 | 38 | 91 | 0.418% | 11 | 34 | 0.324% | 9 | 13 | 0.692% | 9 | 33 | 42 | 28 | 26 | 12 | 1 | 22 | 0 | 0 | 96 | 0 |
2017 | DET | 69 | 1894 | 210 | 560 | 0.375% | 67 | 234 | 0.286% | 112 | 145 | 0.772% | 33 | 219 | 252 | 112 | 77 | 95 | 14 | 169 | 0 | 0 | 599 | 0 |
2016 | DET | 77 | 1371 | 129 | 365 | 0.353% | 45 | 154 | 0.292% | 36 | 53 | 0.679% | 36 | 153 | 189 | 105 | 71 | 56 | 24 | 121 | 0 | 0 | 339 | 0 |
2015 | DET | 73 | 1687 | 225 | 600 | 0.375% | 63 | 205 | 0.307% | 80 | 102 | 0.784% | 58 | 248 | 306 | 118 | 114 | 55 | 12 | 178 | 0 | 0 | 593 | 0 |
No stats information available.