GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 887 | 106 | 253 | 0.41% | 50 | 136 | 0.35% | 24 | 30 | 0.82% | 30 | 146 | 177 | 53 | 35 | 27 | 9 | 75 | 0 | 0 | 286 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DAL | 49 | 628 | 59 | 155 | 0.381% | 28 | 92 | 0.304% | 14 | 15 | 0.933% | 26 | 123 | 149 | 34 | 23 | 14 | 7 | 56 | 0 | 0 | 160 | 0 |
2020 | HOU | 51 | 1229 | 150 | 335 | 0.448% | 91 | 215 | 0.423% | 25 | 31 | 0.806% | 38 | 186 | 224 | 72 | 41 | 38 | 12 | 97 | 0 | 0 | 416 | 0 |
2019 | MIL | 52 | 767 | 95 | 256 | 0.371% | 44 | 136 | 0.324% | 32 | 40 | 0.8% | 31 | 152 | 183 | 51 | 42 | 29 | 7 | 54 | 0 | 0 | 266 | 0 |
2018 | MIL | 58 | 1034 | 145 | 312 | 0.465% | 53 | 147 | 0.361% | 29 | 42 | 0.69% | 29 | 155 | 184 | 84 | 46 | 25 | 8 | 88 | 0 | 0 | 372 | 0 |
2017 | MIL | 54 | 776 | 82 | 205 | 0.4% | 32 | 91 | 0.352% | 21 | 24 | 0.875% | 27 | 116 | 143 | 25 | 25 | 31 | 13 | 80 | 0 | 0 | 217 | 0 |
No stats information available.