
| HT/WT | 6' 8", 220 lbs |
| DOB | |
| COLLEGE | NC State |
| DRAFT | 2014: Rd 1, Pk 14 (PHO) |
| STATUS | Inactive |
| GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 1037 | 227 | 450 | 0.50% | 27 | 77 | 0.28% | 68 | 87 | 0.75% | 48 | 104 | 152 | 45 | 37 | 35 | 18 | 87 | 0 | 0 | 550 | 0 |
| SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIN | 11 | 125 | 18 | 41 | 0.439% | 2 | 13 | 0.154% | 3 | 4 | 0.75% | 5 | 17 | 22 | 9 | 4 | 4 | 1 | 11 | 0 | 0 | 41 | 0 |
| 2022 | BKN | 26 | 490 | 102 | 200 | 0.51% | 16 | 48 | 0.333% | 27 | 33 | 0.818% | 13 | 59 | 72 | 29 | 17 | 15 | 7 | 45 | 0 | 0 | 247 | 0 |
| 2022 | PHX | 16 | 197 | 30 | 70 | 0.429% | 6 | 19 | 0.316% | 1 | 2 | 0.5% | 13 | 36 | 49 | 11 | 3 | 7 | 5 | 20 | 0 | 0 | 67 | 0 |
| 2020 | IND | 4 | 117 | 27 | 51 | 0.529% | 0 | 7 | 0% | 8 | 10 | 0.8% | 2 | 12 | 14 | 5 | 4 | 2 | 0 | 16 | 0 | 0 | 62 | 0 |
| 2019 | IND | 67 | 2202 | 534 | 997 | 0.536% | 91 | 226 | 0.403% | 167 | 204 | 0.819% | 68 | 212 | 280 | 99 | 84 | 78 | 34 | 187 | 0 | 0 | 1326 | 0 |
| 2018 | PHX | 43 | 1360 | 297 | 611 | 0.486% | 77 | 180 | 0.428% | 101 | 124 | 0.815% | 31 | 143 | 174 | 64 | 52 | 51 | 29 | 119 | 0 | 0 | 772 | 0 |
| 2017 | PHX | 65 | 2142 | 529 | 1063 | 0.498% | 20 | 90 | 0.222% | 193 | 255 | 0.757% | 125 | 208 | 333 | 85 | 85 | 65 | 41 | 149 | 0 | 0 | 1271 | 0 |
| 2016 | PHX | 66 | 2048 | 403 | 814 | 0.495% | 26 | 98 | 0.265% | 119 | 154 | 0.773% | 125 | 214 | 339 | 75 | 57 | 76 | 39 | 175 | 0 | 0 | 951 | 0 |
| 2015 | PHX | 47 | 1070 | 221 | 441 | 0.501% | 28 | 70 | 0.4% | 45 | 64 | 0.703% | 57 | 90 | 147 | 44 | 32 | 37 | 16 | 94 | 0 | 0 | 515 | 0 |
| 2014 | PHX | 40 | 614 | 113 | 214 | 0.528% | 5 | 21 | 0.238% | 14 | 19 | 0.737% | 41 | 44 | 85 | 25 | 27 | 18 | 9 | 51 | 0 | 0 | 245 | 0 |
No stats information available.