GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 76 | 12 | 18 | 0.64% | 0 | 0 | 0% | 3 | 8 | 0.32% | 8 | 22 | 30 | 2 | 4 | 0 | 10 | 11 | 0 | 0 | 27 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CLE | 11 | 59 | 5 | 12 | 0.417% | 0 | 0 | 0% | 2 | 7 | 0.286% | 7 | 16 | 23 | 2 | 3 | 0 | 6 | 3 | 0 | 0 | 12 | 0 |
2020 | BOS | 19 | 136 | 21 | 29 | 0.724% | 0 | 0 | 0% | 5 | 15 | 0.333% | 16 | 36 | 52 | 3 | 6 | 1 | 20 | 22 | 0 | 0 | 47 | 0 |
2019 | BOS | 7 | 33 | 11 | 14 | 0.786% | 0 | 0 | 0% | 1 | 3 | 0.333% | 1 | 14 | 15 | 1 | 3 | 1 | 4 | 7 | 0 | 0 | 23 | 0 |
No stats information available.