GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 200 | 19 | 66 | 0.288% | 5 | 30 | 0.167% | 11 | 12 | 0.917% | 4 | 19 | 23 | 28 | 15 | 7 | 0 | 18 | 0 | 0 | 54 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 750 | 93 | 251 | 0.35% | 36 | 118 | 0.22% | 51 | 65 | 0.86% | 13 | 85 | 98 | 104 | 57 | 26 | 0 | 55 | 0 | 0 | 275 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CHA | 13 | 200 | 19 | 66 | 0.288% | 5 | 30 | 0.167% | 11 | 12 | 0.917% | 4 | 19 | 23 | 28 | 15 | 7 | 0 | 18 | 0 | 0 | 54 | 0 |
2023 | PHX | 3 | 12 | 1 | 3 | 0.333% | 0 | 0 | 0% | 3 | 3 | 1% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
2022 | CHA | 44 | 854 | 102 | 254 | 0.402% | 28 | 95 | 0.295% | 63 | 74 | 0.851% | 14 | 109 | 123 | 152 | 59 | 37 | 12 | 61 | 0 | 0 | 295 | 0 |
2021 | OKC | 51 | 908 | 119 | 317 | 0.375% | 44 | 150 | 0.293% | 79 | 100 | 0.79% | 20 | 111 | 131 | 111 | 65 | 31 | 11 | 67 | 0 | 0 | 361 | 0 |
2020 | OKC | 65 | 1778 | 226 | 614 | 0.368% | 105 | 313 | 0.335% | 101 | 135 | 0.748% | 25 | 186 | 211 | 227 | 141 | 56 | 11 | 126 | 0 | 0 | 658 | 0 |
No stats information available.