GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 424 | 43 | 107 | 0.38% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 95 | 32 | 0 | 0 | 43 | 0 | 0 | 118 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CLE | 2 | 8 | 1 | 2 | 0.5% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
2021 | ORL | 10 | 200 | 13 | 43 | 0.302% | 6 | 17 | 0.353% | 5 | 9 | 0.556% | 5 | 14 | 19 | 33 | 13 | 3 | 1 | 24 | 0 | 0 | 37 | 0 |
2020 | MEM | 5 | 62 | 3 | 20 | 0.15% | 0 | 8 | 0% | 2 | 6 | 0.333% | 0 | 8 | 8 | 16 | 4 | 2 | 1 | 7 | 0 | 0 | 8 | 0 |
2019 | DET | 27 | 355 | 34 | 94 | 0.362% | 10 | 30 | 0.333% | 19 | 24 | 0.792% | 9 | 24 | 33 | 93 | 36 | 14 | 4 | 42 | 0 | 0 | 97 | 0 |
2018 | NOP | 47 | 909 | 88 | 195 | 0.451% | 27 | 77 | 0.351% | 32 | 41 | 0.78% | 32 | 105 | 137 | 206 | 60 | 25 | 4 | 93 | 0 | 0 | 235 | 0 |
2018 | MIL | 12 | 211 | 28 | 66 | 0.424% | 10 | 24 | 0.417% | 9 | 13 | 0.692% | 9 | 22 | 31 | 42 | 16 | 5 | 1 | 19 | 0 | 0 | 75 | 0 |
2017 | WAS | 59 | 838 | 68 | 172 | 0.395% | 17 | 56 | 0.304% | 23 | 30 | 0.767% | 18 | 97 | 115 | 194 | 57 | 47 | 7 | 97 | 0 | 0 | 176 | 0 |
2016 | NOP | 65 | 1525 | 163 | 404 | 0.403% | 40 | 128 | 0.313% | 98 | 129 | 0.76% | 34 | 139 | 173 | 335 | 101 | 56 | 6 | 133 | 0 | 0 | 464 | 0 |
2015 | NOP | 16 | 469 | 76 | 169 | 0.45% | 13 | 31 | 0.419% | 45 | 59 | 0.763% | 15 | 56 | 71 | 120 | 38 | 23 | 1 | 42 | 0 | 0 | 210 | 0 |
2015 | POR | 35 | 272 | 20 | 60 | 0.333% | 3 | 17 | 0.176% | 8 | 15 | 0.533% | 11 | 28 | 39 | 42 | 27 | 10 | 1 | 31 | 0 | 0 | 51 | 0 |
2014 | PHI | 6 | 171 | 13 | 43 | 0.302% | 3 | 11 | 0.273% | 5 | 15 | 0.333% | 4 | 15 | 19 | 43 | 18 | 6 | 0 | 16 | 0 | 0 | 34 | 0 |
2014 | POR | 5 | 68 | 8 | 18 | 0.444% | 2 | 6 | 0.333% | 5 | 6 | 0.833% | 2 | 7 | 9 | 17 | 7 | 2 | 0 | 10 | 0 | 0 | 23 | 0 |
No stats information available.