GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 751 | 93 | 237 | 0.38% | 46 | 137 | 0.32% | 46 | 55 | 0.80% | 18 | 76 | 94 | 42 | 33 | 19 | 6 | 86 | 0 | 0 | 277 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ATL | 52 | 685 | 74 | 186 | 0.398% | 44 | 122 | 0.361% | 35 | 41 | 0.854% | 17 | 65 | 82 | 40 | 20 | 18 | 6 | 76 | 0 | 0 | 227 | 0 |
2020 | BKN | 58 | 1050 | 130 | 356 | 0.365% | 75 | 239 | 0.314% | 35 | 43 | 0.814% | 28 | 101 | 129 | 69 | 43 | 33 | 6 | 99 | 0 | 0 | 370 | 0 |
2019 | BKN | 47 | 853 | 117 | 269 | 0.435% | 62 | 160 | 0.388% | 69 | 81 | 0.852% | 29 | 98 | 127 | 29 | 37 | 18 | 7 | 106 | 0 | 0 | 365 | 0 |
2018 | CHI | 29 | 546 | 69 | 175 | 0.394% | 31 | 94 | 0.33% | 27 | 35 | 0.771% | 7 | 72 | 79 | 22 | 16 | 15 | 7 | 59 | 0 | 0 | 196 | 0 |
2018 | OKC | 21 | 123 | 13 | 43 | 0.302% | 5 | 22 | 0.227% | 4 | 6 | 0.667% | 4 | 14 | 18 | 4 | 5 | 4 | 1 | 14 | 0 | 0 | 35 | 0 |
2017 | PHI | 52 | 807 | 100 | 267 | 0.375% | 53 | 158 | 0.335% | 46 | 58 | 0.793% | 14 | 58 | 72 | 54 | 38 | 12 | 5 | 97 | 0 | 0 | 299 | 0 |
2016 | PHI | 69 | 1190 | 145 | 361 | 0.402% | 50 | 161 | 0.311% | 105 | 123 | 0.854% | 25 | 124 | 149 | 75 | 73 | 32 | 10 | 154 | 0 | 0 | 445 | 0 |
No stats information available.