GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 946 | 168 | 409 | 0.43% | 51 | 149 | 0.37% | 49 | 60 | 0.81% | 15 | 65 | 80 | 138 | 50 | 25 | 0 | 58 | 0 | 0 | 436 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DAL | 42 | 441 | 84 | 215 | 0.391% | 26 | 82 | 0.317% | 20 | 23 | 0.87% | 4 | 29 | 33 | 57 | 26 | 12 | 0 | 39 | 0 | 0 | 214 | 0 |
2020 | DAL | 62 | 911 | 151 | 353 | 0.428% | 58 | 164 | 0.354% | 51 | 57 | 0.895% | 10 | 44 | 54 | 81 | 33 | 36 | 7 | 64 | 0 | 0 | 411 | 0 |
2019 | PHI | 25 | 329 | 59 | 127 | 0.465% | 16 | 38 | 0.421% | 13 | 18 | 0.722% | 15 | 20 | 35 | 53 | 12 | 7 | 1 | 21 | 0 | 0 | 147 | 0 |
2019 | DAL | 8 | 191 | 35 | 82 | 0.427% | 16 | 37 | 0.432% | 10 | 11 | 0.909% | 1 | 14 | 15 | 30 | 9 | 9 | 1 | 12 | 0 | 0 | 96 | 0 |
2018 | NYK | 33 | 689 | 148 | 358 | 0.413% | 30 | 86 | 0.349% | 62 | 75 | 0.827% | 15 | 47 | 62 | 94 | 29 | 21 | 5 | 33 | 0 | 0 | 388 | 0 |
2018 | DAL | 25 | 436 | 88 | 190 | 0.463% | 26 | 73 | 0.356% | 41 | 49 | 0.837% | 13 | 24 | 37 | 65 | 20 | 12 | 2 | 25 | 0 | 0 | 243 | 0 |
2017 | NYK | 36 | 785 | 193 | 384 | 0.503% | 38 | 105 | 0.362% | 37 | 57 | 0.649% | 13 | 58 | 71 | 170 | 43 | 24 | 4 | 43 | 0 | 0 | 461 | 0 |
2016 | WAS | 57 | 703 | 116 | 255 | 0.455% | 31 | 70 | 0.443% | 22 | 29 | 0.759% | 7 | 40 | 47 | 100 | 48 | 11 | 5 | 54 | 0 | 0 | 285 | 0 |
2015 | UTA | 64 | 1366 | 262 | 634 | 0.413% | 88 | 256 | 0.344% | 67 | 82 | 0.817% | 18 | 94 | 112 | 148 | 80 | 35 | 6 | 86 | 0 | 0 | 679 | 0 |
2014 | UTA | 76 | 2288 | 370 | 1005 | 0.368% | 124 | 390 | 0.318% | 109 | 145 | 0.752% | 31 | 173 | 204 | 328 | 124 | 65 | 15 | 119 | 0 | 0 | 973 | 0 |
2013 | UTA | 70 | 2262 | 341 | 897 | 0.38% | 111 | 336 | 0.33% | 102 | 113 | 0.903% | 37 | 171 | 208 | 396 | 131 | 42 | 6 | 145 | 0 | 0 | 895 | 0 |
No stats information available.