GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 138 | 20 | 31 | 0.56% | 0 | 0 | 0% | 9 | 15 | 0.59% | 10 | 22 | 32 | 4 | 6 | 3 | 1 | 14 | 0 | 0 | 49 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | CHI | 20 | 200 | 23 | 38 | 0.605% | 0 | 0 | 0% | 21 | 32 | 0.656% | 16 | 37 | 53 | 3 | 7 | 4 | 4 | 28 | 0 | 0 | 67 | 0 |
2020 | BKN | 4 | 17 | 1 | 3 | 0.333% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
2020 | DET | 28 | 421 | 68 | 100 | 0.68% | 1 | 2 | 0.5% | 17 | 35 | 0.486% | 27 | 66 | 93 | 15 | 20 | 8 | 2 | 33 | 0 | 0 | 154 | 0 |
2019 | DEN | 2 | 19 | 1 | 2 | 0.5% | 0 | 0 | 0% | 2 | 2 | 1% | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
2019 | CLE | 11 | 35 | 7 | 10 | 0.7% | 0 | 0 | 0% | 5 | 6 | 0.833% | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 19 | 0 |
No stats information available.