GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 1354 | 260 | 596 | 0.43% | 68 | 196 | 0.34% | 121 | 154 | 0.77% | 24 | 163 | 187 | 164 | 106 | 67 | 19 | 100 | 0 | 0 | 709 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIA | 42 | 1106 | 160 | 403 | 0.397% | 70 | 212 | 0.33% | 59 | 79 | 0.747% | 16 | 112 | 128 | 146 | 87 | 57 | 12 | 99 | 0 | 0 | 449 | 0 |
2021 | MIA | 8 | 173 | 35 | 73 | 0.479% | 15 | 36 | 0.417% | 14 | 19 | 0.737% | 3 | 20 | 23 | 28 | 16 | 5 | 1 | 13 | 0 | 0 | 99 | 0 |
2020 | IND | 9 | 300 | 64 | 152 | 0.421% | 25 | 69 | 0.362% | 27 | 37 | 0.73% | 1 | 50 | 51 | 38 | 18 | 15 | 2 | 23 | 0 | 0 | 180 | 0 |
2020 | MIA | 4 | 111 | 16 | 43 | 0.372% | 4 | 17 | 0.235% | 12 | 18 | 0.667% | 3 | 11 | 14 | 14 | 14 | 7 | 2 | 13 | 0 | 0 | 48 | 0 |
2020 | HOU | 20 | 669 | 155 | 381 | 0.407% | 49 | 153 | 0.32% | 65 | 83 | 0.783% | 8 | 87 | 95 | 99 | 51 | 24 | 10 | 45 | 0 | 0 | 424 | 0 |
2019 | IND | 19 | 528 | 97 | 246 | 0.394% | 33 | 104 | 0.317% | 48 | 59 | 0.814% | 9 | 66 | 75 | 56 | 47 | 17 | 4 | 36 | 0 | 0 | 275 | 0 |
2018 | IND | 36 | 1147 | 249 | 588 | 0.423% | 74 | 216 | 0.343% | 103 | 141 | 0.73% | 21 | 181 | 202 | 186 | 82 | 60 | 11 | 72 | 0 | 0 | 675 | 0 |
2017 | IND | 75 | 2552 | 640 | 1342 | 0.477% | 161 | 434 | 0.371% | 294 | 368 | 0.799% | 47 | 343 | 390 | 323 | 219 | 177 | 57 | 175 | 0 | 0 | 1735 | 0 |
2016 | OKC | 67 | 2223 | 412 | 932 | 0.442% | 127 | 352 | 0.361% | 116 | 154 | 0.753% | 39 | 252 | 291 | 176 | 119 | 78 | 21 | 155 | 0 | 0 | 1067 | 0 |
2015 | ORL | 72 | 2379 | 425 | 970 | 0.438% | 98 | 282 | 0.348% | 205 | 247 | 0.83% | 48 | 297 | 345 | 282 | 153 | 116 | 54 | 174 | 0 | 0 | 1153 | 0 |
2014 | ORL | 72 | 2573 | 473 | 1086 | 0.436% | 84 | 248 | 0.339% | 262 | 320 | 0.819% | 51 | 251 | 302 | 295 | 204 | 120 | 19 | 187 | 0 | 0 | 1292 | 0 |
2013 | ORL | 80 | 2487 | 392 | 936 | 0.419% | 74 | 226 | 0.327% | 248 | 318 | 0.78% | 43 | 286 | 329 | 327 | 256 | 129 | 37 | 210 | 0 | 0 | 1106 | 0 |
No stats information available.