GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 81 | 8 | 22 | 0.364% | 1 | 6 | 0.167% | 0 | 5 | 0% | 7 | 18 | 25 | 3 | 8 | 2 | 2 | 10 | 0 | 0 | 17 | 0 |
GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 242 | 33 | 63 | 0.39% | 5 | 15 | 0.26% | 0 | 21 | 0% | 25 | 39 | 64 | 9 | 13 | 7 | 8 | 37 | 0 | 0 | 83 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MEM | 5 | 81 | 8 | 22 | 0.364% | 1 | 6 | 0.167% | 0 | 5 | 0% | 7 | 18 | 25 | 3 | 8 | 2 | 2 | 10 | 0 | 0 | 17 | 0 |
2022 | LAL | 68 | 1024 | 155 | 260 | 0.596% | 10 | 36 | 0.278% | 52 | 84 | 0.619% | 116 | 170 | 286 | 36 | 46 | 26 | 35 | 144 | 0 | 0 | 372 | 0 |
2021 | LAC | 6 | 46 | 5 | 13 | 0.385% | 2 | 5 | 0.4% | 2 | 4 | 0.5% | 5 | 9 | 14 | 2 | 3 | 1 | 2 | 11 | 0 | 0 | 14 | 0 |
2021 | BKN | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | LAL | 19 | 311 | 49 | 97 | 0.505% | 6 | 23 | 0.261% | 23 | 38 | 0.605% | 34 | 48 | 82 | 12 | 13 | 4 | 9 | 57 | 0 | 0 | 127 | 0 |
2020 | NOP | 21 | 241 | 24 | 60 | 0.4% | 13 | 32 | 0.406% | 11 | 17 | 0.647% | 20 | 34 | 54 | 11 | 15 | 9 | 8 | 32 | 0 | 0 | 72 | 0 |
2019 | POR | 19 | 174 | 15 | 31 | 0.484% | 5 | 12 | 0.417% | 9 | 12 | 0.75% | 17 | 25 | 42 | 5 | 11 | 8 | 5 | 32 | 0 | 0 | 44 | 0 |
2019 | SAC | 11 | 61 | 6 | 17 | 0.353% | 1 | 8 | 0.125% | 6 | 10 | 0.6% | 4 | 6 | 10 | 3 | 5 | 3 | 2 | 7 | 0 | 0 | 19 | 0 |
No stats information available.