GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 638 | 58 | 141 | 0.40% | 12 | 42 | 0.29% | 38 | 47 | 0.79% | 19 | 73 | 93 | 0 | 20 | 17 | 0 | 57 | 0 | 0 | 165 | 0 |
SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ATL | 3 | 82 | 8 | 18 | 0.444% | 3 | 5 | 0.6% | 3 | 4 | 0.75% | 3 | 10 | 13 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 22 | 0 |
2020 | DAL | 23 | 288 | 17 | 52 | 0.327% | 3 | 23 | 0.13% | 12 | 14 | 0.857% | 6 | 38 | 44 | 10 | 6 | 9 | 3 | 26 | 0 | 0 | 49 | 0 |
2020 | NOP | 18 | 251 | 17 | 50 | 0.34% | 2 | 18 | 0.111% | 14 | 17 | 0.824% | 9 | 37 | 46 | 8 | 13 | 6 | 1 | 23 | 0 | 0 | 50 | 0 |
2019 | ORL | 52 | 953 | 97 | 233 | 0.416% | 28 | 82 | 0.341% | 78 | 97 | 0.804% | 24 | 107 | 131 | 60 | 26 | 25 | 13 | 80 | 0 | 0 | 300 | 0 |
2018 | ORL | 68 | 1233 | 113 | 274 | 0.412% | 29 | 79 | 0.367% | 84 | 103 | 0.816% | 37 | 147 | 184 | 73 | 44 | 28 | 22 | 123 | 0 | 0 | 339 | 0 |
2017 | ORL | 62 | 1020 | 93 | 218 | 0.427% | 9 | 46 | 0.196% | 34 | 47 | 0.723% | 36 | 101 | 137 | 57 | 30 | 33 | 12 | 81 | 0 | 0 | 229 | 0 |
No stats information available.