
| HT/WT | 7' 0", 240 lbs |
| DOB | |
| COLLEGE | Kentucky |
| DRAFT | 2015: Rd 1, Pk 6 (SAC) |
| STATUS | Inactive |
| GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 1031 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 197 | 274 | 66 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
| SEASON | TEAM | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | DD2 | TD3 | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 2 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | DAL | 18 | 177 | 16 | 35 | 0.457% | 1 | 2 | 0.5% | 1 | 2 | 0.5% | 13 | 25 | 38 | 9 | 7 | 6 | 3 | 17 | 0 | 0 | 34 | 0 |
| 2020 | DAL | 53 | 906 | 115 | 182 | 0.632% | 1 | 11 | 0.091% | 49 | 78 | 0.628% | 66 | 170 | 236 | 35 | 29 | 21 | 43 | 129 | 0 | 0 | 280 | 0 |
| 2019 | GSW | 41 | 941 | 144 | 257 | 0.56% | 0 | 0 | 0% | 35 | 57 | 0.614% | 71 | 184 | 255 | 60 | 35 | 45 | 50 | 102 | 0 | 0 | 323 | 0 |
| 2019 | DAL | 13 | 157 | 31 | 45 | 0.689% | 0 | 1 | 0% | 5 | 9 | 0.556% | 13 | 47 | 60 | 10 | 5 | 4 | 11 | 19 | 0 | 0 | 67 | 0 |
| 2018 | SAC | 81 | 2213 | 412 | 741 | 0.556% | 1 | 2 | 0.5% | 140 | 254 | 0.551% | 181 | 497 | 678 | 194 | 84 | 96 | 51 | 227 | 0 | 0 | 965 | 0 |
| 2017 | SAC | 73 | 2044 | 388 | 773 | 0.502% | 3 | 12 | 0.25% | 153 | 247 | 0.619% | 131 | 379 | 510 | 172 | 109 | 77 | 67 | 185 | 0 | 0 | 932 | 0 |
| 2016 | SAC | 75 | 1421 | 255 | 481 | 0.53% | 0 | 2 | 0% | 101 | 151 | 0.669% | 85 | 254 | 339 | 80 | 69 | 53 | 44 | 147 | 0 | 0 | 611 | 0 |
| 2015 | SAC | 66 | 1412 | 191 | 339 | 0.563% | 0 | 2 | 0% | 81 | 125 | 0.648% | 134 | 218 | 352 | 37 | 46 | 47 | 66 | 146 | 0 | 0 | 463 | 0 |
No stats information available.