Stats:
Atto: 18/8/4/2/3 on 51/32/76 in 32 MPG (Led League in 2P%)
Shooter: 13/5/5/2/0 on 41/32/70 in 31 MPG
ChrisGon: 15/5/4/2/1 on 44/34/69 in 29 MPG
Kyrie: 14/6/1/1/2 on 46/33/78 in 29 MPG
amdaymond: 3/1/1/0/0 on 46/30/74 in 9 MPG
Mohid: 3/2/0/0/0 on 50/29/72 in 11 MPG
ASAP: 5/2/3/1/0 on 42/28/66 in 18 MPG
TheRaptor: 10/3/1/1/0 on 42/37/86 in 23 MPG
SixersGM: 4/2/1/1/0 on 51/33/81 in 12 MPG
Schlenk: 8/3/3/1/0 on 45/43/74 in 21 MPG
Bron: 6/2/1/1/0 on 45/36/75 in 16 MPG
Curry4MVPS: 1/1/0/0/0 on 41/33/50 in 4 MPG
WaynoePotato: 2/1/0/0/0 on 48/40/58 in 7 MPG
RaptorsFan: 3/1/1/1/0 on 40/34/79 in 18 MPG
JCole: 5/1/1/1/0 on 40/35/83 in 5 MPG
Transactions:
None
Awards:
Second Team All-Defense - Atto
Ratings:
Atto - 71
ChrisGon - 68
Shooter - 66
Kyrie - 65
ASAP - 63
TheRaptor - 60
Schlenk - 59
Waynoe - 59
amdaymond - 59
SixersGM - 57
JCole - 47
Mohid - 46
Bron - 45
Curry4MVPS - 39
RaptorsFan - 37
Plz like and flame for Year 3!