Fanspo logoFanspo logo
s/general  
Posted by 
u/austinanm99
 
  

Austinanm99 2K Mock, First Round of Playoffs Simulation


East

  • 1st Seed Milwaukee Bucks vs 8th Seed Miami Heat (Bucks win in 6)

  • 2nd Seed Boston Celtics vs. 7th Seed Cleveland Cavilers (Celtics win in 6)

  • 3rd Seed Philadelphia 76ers vs. 6th Seed Atlanta Hawks (76ers win in 7)

  • 4th Seed New York Knicks vs. 5th Seed Toronto Raptors (Knicks win in 7)

West

  • 1st Seed Golden State Warriors vs 8th Seed Dallas Mavericks (Warriors win in 5)

  • 2nd Seed Oklahoma City Thunder vs 7th Seed Minnesota Timberwolves (Thunder win in 5)

  • 3rd Seed Denver Nuggets vs. 6th Seed LAC (Nuggets win in 7)

  • 4th Seed LAL vs 5th Phoenix Suns (LAL win in 6)

East Players of the Series (IMO)

  • Milwaukee Bucks: PF Giannis Antetokounmpo 26.5PPG 9.1RPG 6.7APG 2.5SPG 1.8BPG 56%FG 33%3P 70%FT

  • Boston Celtics: SG/SF Jaylen Brown 23.2PPG 6.0RPG 4.4APG 2.2APG 1.0BPG 48%FG 40%3P 85%FT

  • Philadelphia 76ers: PF/C Domantas Sabonis 19.8PPG 10.5RPG 7.0APG 0.7SPG 1.5BPG 55%FG 35%3P 75%FT

  • New York Knicks: SF DeMar DeRozan 20.5PPG 6.3RPG 4.5APG 1.2SPG 1.0BPG 47%FG 35%3P 80%FT

West Players of the Series (IMO)

  • Golden State Warriors: PG Steph Curry 33.0PPG 3.5RPG 6.3APG 1.0SPG 0.2BPG 47%FG 42%3P 100%FT

  • Oklahoma City Thunder: PF Kevin Durant 23.0PPG 8.5RPG 7.2APG 1.5SPG 1.5BPG 44%FG 36%3P 90%FT

  • Denver Nuggets: C Nikola Jokic 26.6PPG 10.5RPG 10.2APG 0.5SPG 0.7BPG 52%FG 40%3P 90%FT

  • LAL: PF Anthony Davis 28.3PPG 11.3RPG 3.0APG 1.2APG 2.7BPG 61%FG 33%3P 75%FT

3
Likes
3
Flames
0
Quotes