Fanspo logoFanspo logo
s/general  
Posted by 
u/TTT
 
  

NEW MOCK!!! CRAZIEST MOCK EVER!?!?!? SIGN UP NOW, ONLY 16 SPOTS


So, I've decided to attempt to make my first TRUE mock. This MOCK isn't going to be a plain jane mock, it's gonna be a DIFFERENT mock. I also implement some cool features ;)

2024: “The war is over, we won, but at what cost? The streets are flooded, millions are missing, even more, are dead. The rebuilding process is just now beginning, but there’s so much more.” Random Reporter- “Is the NBA over.” The camera pans back to Adam Silver and zooms in. “Well, I-I’m not sure.”

2025: Adam Silver Press Conference. After speaking about how the U.S. is being rebuilt and how far we’ve come since the last press conference, he gives the news. “The NBA’s players, owners, front office workers, and GMs have all agreed on very important terms. The NBA will be returning, but there will only be 16 teams due sadly to passings, retirements, and personal reasons. This NBA will be a changed one, but hopefully a good one. Merry Christmas.”

‘THE NBA IS BACK, AND IT’S CHANGED’ This headline is featured all over the internet, TV, magazines, newspapers, and of course, ESPN. Everyone is going crazy, but questions are asked, Will it be the same, will the players be ready, are there new rules, and ‘Is LeBron returning’. Due to weird contract situations, the NBA implemented a Fantasy Draft to decide their 16 rosters.

Rosters: I made my own and deleted players that would retire/pass, regress/progress.

Knicks:

MPJ (29.75 through 2027), Scottie Barnes (7.28 through 2025), Dennis Schroder (19.33 through 2026), Elijah Fisher (5.67 through 2026), Victor Wembanyama (5.21through 2026), Cam Thomas (2.03 through 2025), Mark Mitchell (1.96 through 2026), Nate Hinton (1.76 through 2026), Nikola Jokic (1.06 through 2029), Kevin Knox (990K through 2029)

Lakers:

Trae Young, PG, LAL, 26, $29.75M, 2026

Collin Sexton, G, LAL, 26, $9.45M, 2026

Lyoben Borisov, FC, LAL, 22, $8.02M, 2027

Ousmane Dieng, GF, LAL, 22, $6.95M, 2025

Alexandre Sarr, PF, LAL, 20, $6.5M, 2029

Goga Bitadze, C, LAL, 25, $4.73M, 2027

AJ Griffin, SF, LAL, 21, $3.95M, 2025

Joshua Primo, SG, LAL, 22, $3.95M, 2025

Juan Nuñez, PG, LAL, 21, $2.7M, 2026

Keon Johnson, SG, LAL, 23, $1.9M, 2029

Rockets:

Devin Booker, SG, HOU, 28, $31.92M, 2028

R.J. Barrett, SG, HOU, 24, $29.18M, 2027

Jaren Jackson Jr., FC, HOU, 25, $28.95M, 2026

Josh Giddey, PG, HOU, 22, $10.11M, 2029

Kennedy Chandler, SG, HOU, 22, $3.63M, 2026

LaMelo Ball, PG, HOU, 23, $1.89M, 2029

Jeremy Roach, PG, HOU, 23, $1.81M, 2025

Shaedon Sharpe, SG, HOU, 22, $1.03M, 2025

Brandon Ingram, F, HOU, 27, $980k, 2029

Precious Achiuwa, FC, HOU, 25, $980k, 2028

Pistons:

De'Andre Hunter, F, DET, 27, $13.21M, 2027

Michael Foster, PF, DET, 22, $11.34M, 2029

Vyacheslav Khizhniak, F, DET, 20, $6.26M, 2027

Alperen Sengun, C, DET, 22, $3.23M, 2025

Aleksej Pokusevski, PF, DET, 23, $2.13M, 2029

John Petty Jr., PG, DET, 26, $1.4M, 2026

Jaylen Brown, GF, DET, 28, $980k, 2029

Domantas Sabonis, FC, DET, 29, $980k, 2029

Jean Montero, PG, DET, 21, $980k, 2028

Brandon Boston Jr., G, DET, 23, $980k, 2028

Spurs:

Stephen Curry, PG, SAS, 37, $45.78M, 2026

Cade Cunningham, G, SAS, 23, $35.47M, 2029

Kyrie Irving, PG, SAS, 33, $22.2M, 2028

Ivica Zubac, C, SAS, 28, $17.61M, 2027

Malik Monk, SG, SAS, 27, $5.96M, 2026

Cole Anthony, PG, SAS, 25, $1.37M, 2029

Joel Embiid, C, SAS, 31, $980k, 2029,

Luguentz Dort, SG, SAS, 26, $980k, 2029

Miles Bridges, F, SAS, 27, $980k, 2029

Deni Avdija, SF, SAS, 24, $980k, 2029

Suns:

Tyler Herro, G, PHX, 25, $37.56M, 2028

Keldon Johnson, SF, PHX, 25, $23.15M, 2027

Lonzo Ball, PG, PHX, 27, $18.6M, 2025

Hrvoje Ukic, PG, PHX, 22, $2.89M, 2026

Herbert Jones, PF, PHX, 26, $1.97M, 2026

Moussa Diabate, PF, PHX, 23, $1.03M, 2025

P.J. Washington, PF, PHX, 26, $980k, 2029

Ja Morant, PG, PHX, 25, $980k, 2029

Markelle Fultz, PG, PHX, 27, $980k, 2029

David Johnson, F, PHX, 20, $980k, 2026

Clippers:

Adama Bal, SG, LAC, 21, $7.53M, 2026

Julian Griffin, F, LAC, 20, $5.38M, 2027

Adrian Davis, G, LAC, 23, $4.06M, 2027

Micah Peavy, SG, LAC, 23, $1.81M, 2025

Daimion Collins, PF, LAC, 22, $1.03M, 2025

Killian Hayes. G, LAC, 23, $980k, 2029

Javonte Smart, PG, LAC, 26, $980k, 2029

Terrence Shannon Jr., GF, LAC, 24, $980k, 2029

Nikola Djurisic, SG, LAC, 21, $980k, 2029

Drew Bazzie, F, LAC, 21, $980k, 2027

Cavaliers:

Giannis Antetokounmpo, PF, CLE, 30, $39.35M, 2025

Luka Doncic, G, CLE, 26, $35.7M, 2027

Jordan Poole, SG, CLE, 26, $11.84M, 2029

Franz Wagner, SF, CLE, 23, $4.63M, 2029

Jonathan Kuminga, F, CLE, 22, $4.32M, 2029

James Bouknight, SG, CLE, 24, $4.15M, 2025

Isaiah Jackson, PF, CLE, 23, $1.44M, 2025

Ben Simmons, PG, CLE, 28, $980k, 2029

Kawhi Leonard, SF, CLE, 33, $980k, 2029

Max Abmas, PG, CLE, 24, $980k, 2028

Wizards:

Zion Williamson, PF, WAS, 24, $37.56M, 2028

Anthony Edwards, GF, WAS, 23, $35.54M, 2029

LeBron James, F, WAS, 40, $14.88M, 2027

Usman Garuba, C, WAS, 23, $2.35M, 2025

Peyton Watson, SF, WAS, 23, $2.15M, 2025

Amari Bailey, SG, WAS, 21, $1.03M, 2025

Jabari Smith Jr., F, WAS, 22, $980k, 2028

Kenyon Martin Jr., SF, WAS, 24, $980k, 2029

R.J. Hampton, G, WAS, 24, $980k, 2028

Serge Tumba, GF, WAS, 21, $980k, 2026

Celtics:

Jayson Tatum, F, BOS, 27, $34.25M, 2029

Paolo Banchero, F, BOS, 22, $7.81M, 2025

Rui Hachimura, PF, BOS, 27, $7.67M, 2027

Jaden Hardy, SG, BOS, 22, $3.97, 2029

Trey Murphy III, SG, BOS, 25, $3.05, 2025

Hugo Besson, G, BOS, 24, $1.03M, 2025

Shai Gilgeous-Alexander, GF, BOS, 26, $980k, 2029

J.D. Davison, PG, BOS, 22, $980k, 2029

Sadraque Nganga, F, BOS, 21, $980k, 2028

James Stephens, SG, BOS, 21, $980k, 2027

Nets:

Bobby Portis, FC, BKN, 30, 18.05M, 2027

Jalen Suggs, G, BKN, 24, $14.99M, 2029

T.J. Warren, SF, BKN, 31, $6.84M, 2026

Kendall Brown, SF, BKN, 22, $6.18M, 2029

Agustin Ubal, G, BKN, 21, $3.07M, 2026

Phil Henshaw, SF, BKN, 23, $1.03M, 2025

Kevin Durant, F, BKN, 36, $980k, 2029

Anfernee Simons, G, BKN, 26, $980k, 2029

Brandon Huntley-Hatfield, PF, BKN, 21, $980k, 2028

Zeke Nnaji, FC, BKN, 24, $980k, 2028

Bulls:

DeAndre Ayton, C, CHI, 26, $20.2M, 2027

Thomas Bryant, C, CHI, 27, $9.58M, 2026

Adam Miller, G, CHI, 20, $8.9M, 2027

Mojave King, SG, CHI, 23, $1.98M, 2025

Scoot Henderson, PG, CHI, 21, $1.03M, 2025

Khristian Lander, PG, CHI, 22, $1.03M, 2025

Jamal Murray, G, CHI, 28, $980K, 2029

Max Christie, SG, CHI, 22, $980k, 2028

Giannis Constantinou, PG, CHI, 20, $980k, 2027

Warriors:

Bam Adebayo, FC, GSW, 27, $28.1M, 2026

Cam Reddish, GF, GSW, 25, $21.35M, 2028

Kevin Huerter, SG, GSW, 26, $16.25M, 2026

Landry Shamet, SG, GSW, 28, $9.5M, 2026

Sharife Cooper, PG, GSW, 24, $4.1M, 2026

Bryce Fowler, PG, GSW, 20, $3.44M, 2027

Donnie Flint, G, GSW, 20, $3.27M, 2027

LeBron James Jr., G, GSW, 20, $2.13M, 2028

Heat:

Wendell Carter Jr., C, MIA, 26, $14.15M, 2026

D'Angelo Russell, G, MIA, 29, $13.2M, 2027

D.J. Steward, SG, MIA, 23, $10.95M, 2026

Chet Holmgren, C, MIA, 22, $5.24M, 2025

Walker Bowman, F, MIA, 20, $4.94M, 2027

Chris Smith, GF, MIA, 25, $2.09M, 2026

Fedor Zugic, PG, MIA, 21, $1.96M, 2026

Kyree Walker, SG, MIA, 24, $1.79M, 2026

Devin Vassell, GF, MIA, 24, $1.48M, 2029

Jarrett Allen, C, MIA, 27, $1.45M, 2029

76ers:

Evan Mobley, PHI, C, 24, $8.08M, 2025

Mark Williams, PHI, C, 23, $2.32M, 2025

Yohan Traore, PHI, C, 22, $980K, 2029

Paul George, PHI, SF, 35, $980k, 2029

Karl-Anthony Towns, PHI, C, 29, $980k, 2029

OG Anunoby, PHI, F, 27, $980k, 2029

Dejounte Murray, PHI, G, 28, $980k, 2029

Dalibor Ilic, PHI, SF, 25, $980k, 2028

Camilo Baldad, PHI, PG, 21, $980k, 2026

Corey Crow, PHI, SG, 22, $980k, 2026

Raptors:

Donovan Mitchell, TOR, G, 28, $28.1M, 2025

Patrick Williams, TOR, F, 23, $15.31M, 2029

Chris Tidwell, TOR, PG, 20, $7.14M, 2027

Kristaps Biedrins, TOR, PG, 22, $4.5M, 2027

Jalen Green, TOR, SG, 23, $4.08M, 2029

Josh Webster, TOR, PF, 23, $1.96M, 2026

Jayson Tchicamboud, TOR, PG, 23, $1.03M, 2025

Bennedict Mathurin, TOR, GF, 23, $1.03M, 2025

Draymond Green, TOR, PF, 35, $980k, 2028

Andrew Nembhard, TOR, PG, 25, $980k, 2029

Now, what makes this MOCK different? Well, for starters, it's on only a platform I know. Secondly, as the title reads 'END OF AN ERA, BEGINNING OF A NEW ONE' this signifies that the NBA has changed. The Salary Cap is 125, Luxury Tax is 145, if you surpass the salary cap, I will force 2 losses, if you surpass the Luxury Tax, I will force 6 losses. It's up to you to make sure neither happens. There will also be 70 games instead of 82 due to the current world events. Draft classes will now be auto-generated and so I will implement a "Super-Talent in each draft." I will post the top 30 prospects, not in order, and you can only ask 1 question about each. This makes for a more secretive draft. The Stepien rule is in place as well. Also, since it's 2025, some good players may be bad now, and vice-versa, so be a REALISTIC GM. That's it, hope everyone enjoys it!!!

Like, Flame, and share!!!

Pistons-TTT

Cavs-Kyrie11BKN

Spurs-Bron

Celtics-TheRaptor

Wizards-StephforMVP

Bulls-GRUDGE

Rockets-SchlenkSystem

Suns-Bear3236

Lakers-ChrisGon

76ers-Logolillard

Warriors-jjwynett01

Raptors-Mnort

Nets-Steel_Houston

Knicks-Quack

Clippers-KCTM

Heat-Cantstopthis

4
Likes
3
Flames
1
Quote