Fanspo logoFanspo logo
s/general  
Posted by 
u/austinanm99
 
  

After All-Star Break Austinanm99 Mock, Starters Only (Offense Only, Offense & Defense at the End of the Season)


  • Heads up! From 1pm Central Time on Friday to 1pm Centeral Time Saturday is when you will be able to give out extension. The rules are simple, some players want an extension and some won't, the ones who want to go to FA will go to FA while the ones who want an extension you can give an extension. For Example) If Kelly Oubre Jr wants 2 years for 40 million and you agree to them, he signs and you keep him and if you don't want to pay him that then you can pay him in FA instead of have him walk.

Atlanta Hawks:

  • PG Trae Young 28.0PPG 3.2RPG 8.6APG

  • SG Dejounte Murray 17.8PPG 5.2RPG 4.8APG

  • SF Deandre Hunter 14.4PPG 5.1RPG 1.8APG

  • PF Onyeka Okongwu 11.8PPG 8.0RPG 1.6APG

  • C Clint Capela 10.5PPG 10.8RPG 0.9APG

Boston Celtics:

  • PG Marcus Smart 12.0PPG 3.8RPG 5.6APG

  • SG Jaylen Brown 25.4PPG 5.8RPG 4.1APG

  • SF Jayson Tatum 27.7PPG 8.1RPG 4.2APG

  • PF Al Horford 12.3PPG 7.8RPG 2.4APG

  • C Mo Bamba 11.8PPG 10.1RPG 1.9APG

Brookyln Nets:

  • PG Ben Simmons 11.9PPG 7.8RPG 7.0APG

  • SG Seth Curry 14.0PPG 2.9RPG 3.9APG

  • SF Mikal Bridges 18.8PPG 4.8RPG 3.5APG

  • PF Dorain Finney-Smith 12.8PPG 6.0RPG 1.8APG

  • C Nic Claxton 12.6PPG 9.0RPG 1.4APG

Charlottee Hornets:

  • PG LaMelo Ball 18.0PPG 5.8RPG 8.9APG

  • SG Terry Rozier 17.0PPG 3.8RPG 4.6APG

  • SF Kelly Oubre Jr 16.0PPG 4.8RPG 2.0APG

  • PF Gordan Hayward 13.8PPG 5.0RPG 4.0APG

  • C Jaren Jackson Jr 19.8PPG 7.9RPG 1.7APG

Chicago Bulls:

  • PG Alex Caruso 12.0PPG 4.8RPG 5.8APG

  • SG Jordan Poole 18.8PPG 3.8RPG 4.2APG

  • SF RJ Barrett 17.2PPG 4.8RPG 3.0APG

  • PF Patrick Williams 12.0PPG 5.6RPG 1.9APG

  • C Nikola Vucevic 17.0PPG 11.3RPG 4.0APG

Cleveland Cavilers:

  • PG Darius Garland 20.6PPG 2.9RPG 4.9APG

  • SG Donovan Mitchell 27.0PPG 4.5RPG 4.5APG

  • SF Isaac Okoro 9.8PPG 2.9RPG 1.0APG

  • PF Evan Mobley 15.8PPG 8.7RPG 3.1APG

  • C Jarrett Allen 14.9PPG 10.8RPG 1.8APG

Dallas Mavericks:

  • PG Luka Doncic 30.8PPG 7.8RPG 7.6APG

  • SG Tim Hardaway Jr 14.4PPG 3.8RPG 2.0APG

  • SF Josh Green 10.8PPG 4.2RPG 2.2APG

  • PF Chet Holmgren 14.8PPG 9.1RPG 2.8APG

  • C Mark Williams 9.8PPG 9.6RPG 1.6APG

Denver Nuggets

  • PG Jamal Murray 20.8PPG 4.5RPG 5.6APG

  • SG KCP 12.2PPG 4.2RPG 3.5APG

  • SF Michael Porter Jr. 14.0PPG 5.8RPG 2.1APG

  • PF Aaron Gordan 13.8PPG 6.3RPG 2.2APG

  • C Nikola Jokic 25.1PPG 10.8RPG 9.0APG

Detroit Pistons:

  • PG Cade Cunningham 18.0PPG 6.3RPG 6.0APG

  • SG Jaden Ivey 14.4PPG 3.6RPG 3.9APG

  • SF Bojan Bogdanovic 14.2RRPG 4.8RPG 2.0APG

  • PF Isiaih Steward 12.3PPG 8.1APG 1.7APG

  • C Jalen Duran 12.0PPG 9.1RPG 1.9APG

Golden State Warriors:

  • PG Stephen Curry 29.8PPG 5.2RPG 6.3APG

  • SG Kyle Thompson 20.0PPG 4.5RPG 2.7APG

  • SF Zach Lavine 18.8PPG 4.9RPG 4.1APG

  • PF Andrew Wiggins 17.0PPG 5.3RPG 3.8APG

  • C Draymond Green 13.3PPG 8.4RPG 7.1APG

Houston Rockets:

  • PG Kevin Porter Jr 13.3PPG 3.1RPG 3.2APG

  • SG Jalen Green 20.2PPG 3.8RPG 3.6APG

  • SF Tari Eason 9.8PPG 6.0RPG 2.0APG

  • PF Jabri Smith Jr 13.8PPG 6.7RPG 2.9APG

  • C Alperen Sengun 15.5PPG 9.1RPG 5.1APG

Indiana Pacers:

  • PG Tyrese Haliburton 19.9PPG 4.3RPG 9.1APG

  • SG Buddy Hield 14.0PPG 4.2RPG 2.7APG

  • SF Benedict Mathurin 16.6PPG 4.5RPG 2.9APG

  • PF Jalen Smith 9.8PPG 7.2RPG 1.9APG

  • C Myles Turner 15.9PPG 9.2RPG 2.2APG

LAC:

  • PG Russell Westbrook 12.9PPG 5.4RPG 5.8APG

  • SG Norman Powell 13.8PPG 2.9RPG 2.5APG

  • SF Kawhi Leonard 19.8PPG 5.2RPG 2.9APG

  • PF John Collins 13.1PPG 7.4RPG 2.3APG

  • C Karl Anthony-Towns 19.2PPPG 10.2RPG 3.1APG

LAL:

  • PG D'Angelo Russell 17.7PPG 3.4RPG 4.6APG

  • SG Derrick White 13.9PPG 2.9RPG 3.1APG

  • SF LeBron James 25.6PPG 8.0RPG 7.2APG

  • PF Anthony Davis 24.0PPG 12.2RPG 2.9APG

  • C Robert Williams III 11.3PPG 10.6RPG 1.8APG

Memphis Grizzles:

  • PG Tyus Jones 13.8PPG 3.3RPG 5.9APG

  • SG Tyrese Maxey 22.3PPG 4.1RPG 4.2APG

  • SF De'Anthony Melton 12.8PPG 3.8RPG 3.6APG

  • PF Christian Wood 15.2PPG 8.7RPG 2.3APG

  • C Steven Adams 11.9PPG 10.2RPG 3.1APG

Miami Heat:

  • PG Kyle Lowry 13.0PPG 3.2RPG 4.3APG

  • SG Tyler Herro 22.0PPG 4.2RPG 4.0APG

  • SF Jimmy Butler 26.6PPG 6.0RPG 4.8APG

  • PF Nikola Jovic 11.9PPG 4.1RPG 2.8APG

  • C Bam Adebayo 15.5PPG 10.2RPG 4.8APG

Milwaukee Bucks:

  • PG Jrue Holiday 19.6PPG 5.2RPG 7.1APG

  • SG Grayson Allen 12.0PPG 4.2RPG 4.0APG

  • SF Khris Middleton 15.8PPG 6.1RPG 3.4APG

  • PF Giannis Antetokounmpo 29.8PPG 11.2RPG 5.4APG

  • C Brook Lopez 12.2PPG 8.9RPG 2.5APG

Minnesota Timberwolves:

  • PG Mike Conely 12.7PPG 3.8RPG 5.8APG

  • SG Anthony Edwards 25.0PPG 5.2RPG 4.0APG

  • SF Paul George 23.7PPG 5.8RPG 3.8APG

  • PF Jaden Mcdaniels 12.8PPG 5.7RPG 2.7APG

  • C Rudy Gobert 13.2PPG 12.8RPG 1.2APG

NOP:

  • PG Lonzo Ball 13.2PPG 5.2RPG 6.1APG

  • SG C.J. McCollum 17.8PPG 2.6RPG 3.1APG

  • SF Brandon Ingram 23.1PPG 5.8RPG 2.2APG

  • PF Zion Williamson 22.2PPG 8.6RPGA 1.8APG

  • C Jonas Valanciunas 13.8PPG 10.5RPG 2.9APG

New York Knicks:

  • PG Jalen Brunson 18.8PPG 3.2RPG 5.2APG

  • SG Quentin Grimes 12.3PPG 3.6RPG 2.8APG

  • SF Demar Derozan 21.6PPG 5.3RPG 4.7APG

  • PF Julius Randle 17.6PPG 8.2RPG 4.6APG

  • C Kristaps Porzingis 17.2PPG 9.2RPG 2.3APG

Oklahoma City Thunder:

  • PG Kyrie Irving 20.7PPG 4.2RPG 4.8APG

  • SG Josh Giddey 14.1PPG 4.9RPG 8.1APG

  • SF Shai Gilgeous-Alexander 25.8PPG 4.7RPG 5.6APG

  • PF Kevin Durant 26.0PPG 7.4RPG 4.4APG

  • C Aleksej Pokusevski 8.7PPG 6.9RPG 1.9APG

Philadelphia 76ers:

  • PG Ja Morant 19.8PPG 3.8RPG 4.6APG

  • SG Malcom Brogdon 16.1PPG 4.5RPG 5.9APG

  • SF Keegan Murray 11.9PPG 4.6RPG 2.4APG

  • PF Domantas Sabonis 18.6PPG 11.0RPG 7.2APG

  • C Joel Embiid 26.3PPG 10.4RPG 4.0APG

Phoenix Suns:

  • PG Chris Paul 15.5PPG 3.8RPG 7.8APG

  • SG Devin Booker 30.6PPG 4.5RPG 5.1APG

  • SF Josh Okogie 12.7PPG 5.3RPG 4.1APG

  • PF Jalen Williams 9.0PPG 7.2RPG 3.0APG

  • C Deandre Ayton 18.1PPG 10.2RPG 3.3APG

Portland Trailblazers:

  • PG Damian Lillard 24.2PPG 3.8RPG 5.5APG

  • SG Bradley Beal 23.5PPG 4.2RPG 4.0APG

  • SF Shaedon Sharpe 12.9PPG 5.1RPG 2.8APG

  • PF Jerami Grant 18.8PPG 7.4RPG 3.0APG

  • C Jusuf Nurkic 12.2PPG 12.0RPG 3.1APG

Sacramento Kings:

  • PG De’Aaron Fox 25.8PPG 4.3RPG 7.0APG

  • SG James Harden 24.0PPG 4.6RPG 7.9APG

  • SF Harrison Barnes 12.8PPG 5.2RPG 2.1APG

  • PF Tobias Harris 14.8PPG 5.6RPG 2.4APG

  • C Alex Len 10.8PPG 9.0APG 1.9APG

SAS:

  • PG Tre Jones 12.0PPG 3.2RPG 9.2APG

  • SG Devin Vassell 16.2PPG 4.5RPG 3.1APG

  • SF Keldon Johnson 18.0PPG 5.4RPG 3.4APG

  • PF Jeremy Sochan 9.8PPG 7.2RPG 1.9APG

  • C Zach Collins 11.7PPG 8.8RPG 2.4APG

Toronto Raptors:

  • PG FVV 16.8PPG 3.2RPG 4.8APG

  • SG GTJ 16.2PPG 4.2RPG 3.5APG

  • SF Scottie Barnes 12.1PPG 7.8RPG 4.7APG

  • PF Pascal Siakam 21.8PPG 8.1RPG 5.2APG

  • C Jakob Poeltl 13.6PPG 9.8RPG 3.1APG

Utah Jazz:

  • PG Collin Sexton 15.8PPG 4.2RPG 3.5APG

  • SG Jordan Clarkson 20.1PPG 4.2RPG 2.5APG

  • SF Rudy Gay 11.6PPG 4.5RPG 2.3APG

  • PF Lauri Markkanen 22.0PPG 7.8RPG 3.1APG

  • C Walker Kessler 13.0PPG 8.9RPG 1.6APG

Orlando Magic:

  • PG Markelle Fultz 13.2PPG 4.3RPG 5.2APG

  • SG Austin Reeves 13.8PPG 3.1RPG 3.1APG

  • SF Franz Wagner 19.8PPG 5.7RPG 4.1APG

  • PF Paolo Banchero 17.7PPG 6.8RPG 3.8APG

  • C Wendell Carter Jr 12.8PPG 9.0RPG 2.1APG

Top 10 Scoring Averages in the NBA Currently:

    1. PG Luka Doncic

    1. SG Devin Booker

  • 3-T PF Giannis Antetokounmpo

  • 3-T PG Stephen Curry

    1. PG Trae Young

    1. SF Jayson Tatum

    1. SG Donovan Mitchell

    1. SF Jimmy Butler

    1. C Joel Embiid

    1. PF Kevin Durant

6
Likes
2
Flames
0
Quotes