Fanspo logoFanspo logo
s/general  
Posted by 
u/mavsforlife
 
  

nuggs all-time mock roster


NAME POS AGE HT WT COLLEGE SALARY

Christian Braun0 G 22 6' 6" 220 lbs Kansas $2,949,120

Kentavious Caldwell-Pope5 SG 30 6' 5" 204 lbs Georgia $14,704,938

Vlatko Cancar31 SF 26 6' 8" 236 lbs -- $2,234,359

Collin Gillespie21 G 24 6' 1" 195 lbs Villanova --

Aaron Gordon50 PF 28 6' 8" 235 lbs Arizona $22,266,182

Justin Holiday9 SF 34 6' 6" 180 lbs Washington $2,019,706

Jay Huff30 C 26 7' 1" 240 lbs Virginia --

Reggie Jackson7 PG 33 6' 2" 208 lbs Boston College $5,000,000

Nikola Jokic15 C 28 6' 11" 284 lbs -- $47,607,350

DeAndre Jordan6 C 35 6' 11" 265 lbs Texas A&M $2,019,706

Braxton Key11 F 26 6' 8" 225 lbs Virginia --

Jamal Murray27 PG 26 6' 4" 215 lbs Kentucky $33,833,400

Zeke Nnaji22 PF 22 6' 9" 240 lbs Arizona $4,306,281

Jalen Pickett24 G 24 6' 2" 202 lbs Siena $2,019,706

Michael Porter Jr.1 SF 25 6' 10" 218 lbs Missouri $33,386,850

Julian Strawther3 G 21 6' 6" 205 lbs Gonzaga $2,431,080

Hunter Tyson4 F 23 6' 8" 215 lbs Clemson $1,119,563

Peyton Watson8 F 21 6' 7" 200 lbs UCLA $2,303,520

1
Like
1
Flame
0
Quotes