Had a couple of crashes but let's get this back up. I am now splitting this into 2 posts per regular season week due to the character limit (of 20k)
League News
Ottawa Maple have swung big for drama magnet Boris Cummings‑Noncingham, acquiring the 7'7" forward from Houston Apollo in exchange for steady big Eli Turner, a future first‑round pick, and a second‑round pick swap, forming a terrifying but volatile twin‑towers pairing with Wiliannis Antetochamberlain in the East. The news will always be pt. 1 mvp race will be in pt. 2.
In a separate move, the Dallas Dragons have landed stretch power forward Dirk Garnett from the Santa Fe Saints, sending back shot‑making wing Jalen Cross, raw but explosive young center Milo Vargas, and a protected future first‑rounder, allowing Dallas to keep cult‑hero Sup Aroony while pairing his interior violence with Dirk’s finesse mid‑range and pick‑and‑pop gravity to create one of the league’s strangest, most watchable frontcourts, while Santa Fe quietly cashes Dirk out for depth and future assets around Jace Thompson.
Week 1 Recaps
New York Empire vs Miami Heatwave
The fourth quarter turned into a sniper duel as Empire clung to a 3-point lead with 2:15 remaining. Dante Miller stripped Ryker Drift at the rim on a drive, then Jayse Wiggles delivered a pinpoint behind-the-back pass to Seth Harris for the go-ahead corner three that sparked an 8-2 closing run. Dead Poole kept Heatwave alive with tough wing pull-ups but his potential game-tying three rimmed out with 8 seconds left.
Miller sealed the victory at the line after picking Marcus Carter's pocket, finishing with 28 points while Wiggles' 12 assists proved the difference in the Empire's hard-fought home opener.
Empire def. Heatwave 108-102
Philadelphia Liberty vs Charlotte Cyclones
Xander Lan took over with 4:22 left, drilling a step-back dagger over Jod Abil to flip a 2-point Liberty lead and ignite Charlotte's comeback. Darius Tank Simmons followed with a massive swat on Abil's drive at 45 seconds remaining, preserving the Cyclones' first lead of the fourth. Damon Kells answered with a tough mid-range pull-up but Kade Lewis altered his final desperation heave at the rim.
Lan finished with 24 points and 5 assists while Simmons' 14 boards and 4 blocks overwhelmed Philadelphia inside. Jod Abil battled with 22 points and strong on-ball defense, but Liberty's late turnover doomed them against Charlotte's physical road execution.
Cyclones def. Liberty 99-105
Ottawa Maple vs Atlanta Vortex
Boris Cummings-Noncingham set the tone with 3:20 left, rejecting Stephen Brickman's layup at the rim to ignite Ottawa's game-breaking 12-4 run. Wiliannis Antetochamberlain followed with a poster dunk over Adrian Holt, then swatted Holt's game-tying attempt with 1:15 remaining to put it away. Brickman kept fighting but Nathan Cross contested his final pull-up out of bounds.
The Antetochamberlain-Boris frontcourt overwhelmed Atlanta with 50 combined points, 26 rebounds and 7 blocks. Stephen Brickman's 22 points showed his explosive ability, but Vortex couldn't match Ottawa's paint dominance throughout the convincing season-opening rout.
Maple def. Vortex 112-98
Washington Sentinels vs Pittsburgh Phantoms
Rodney Wallace changed the game with 2:45 left, swatting Ty Jerome Jr.'s wide-open game-tying three into the stands to spark Washington's decisive run. Dyson DPOY picked Eliot Russo's pocket on the next possession for a fastbreak layup that pushed the lead to 7 with 1:22 remaining. Jerome's final deep three rattled out as Isaac Monroe grabbed the board to ice it.
Wallace's 15 boards and 5 blocks paired perfectly with DPOY's 9 assists and lockdown perimeter D. Ty Jerome Jr. erupted for 29 points on 6/11 from deep, but Pittsburgh's late-game execution faltered against the Sentinels' physical, switch-everything defense.
Sentinels def. Phantoms 104-97
Virginia Tide vs Nashville Strikers
Welel Kare dominated the paint early but Nashville clawed back with 3:10 left when Josh Peterson stripped Marcus Hill at halfcourt and drained a dagger three to take a 4-point lead. Kare answered with an and-one post but Peterson's steal on Jodell Banks with 1:12 left led to Elijah Monroe's go-ahead runner through traffic. Hill's final pull-up was swatted by Peterson at the rim as Strikers held firm in crunch time.
Peterson finished with 24 points and 6 steals while Monroe added 22 in the road upset. Kare's 26 points and 14 boards kept Tide competitive but Nashville's perimeter pressure and clutch defense proved decisive in the narrow victory.
Strikers def. Tide 95-101
Baltimore Monuments vs Memphis Blues
Cairo Smith took over with 2:45 remaining, crossing On Fire for a step-back three that gave Monuments a 6-point edge, then Jod Abil picked Kai Summers for a fastbreak flush. On Fire responded with a monster putback dunk but Troy Langford blocked Darius Blackwell's tying three with 28 seconds left. Summers' final desperation heave rimmed out as Smith iced it with free throws.
Smith erupted for 30 points, 8 assists and 5 steals while Jod Abil added 21 in the home win. On Fire battled with 22 points and 12 boards but Memphis couldn't overcome Baltimore's backcourt takeover in the tight season opener.
Monuments def. Blues 103-99
Week 1 Box Scores
New York Empire 108 - Miami Heatwave 102
Empire Key Performers: Jayse Wiggles 22 PTS, 12 AST, 2 STL; Dante Miller 28 PTS (4/9 3PT).
Heatwave Key Performers: Dead Poole 27 PTS (6/12 3PT); Ryker Drift 21 PTS, 8 AST.
Game Notes: Empire’s clutch passing edges Heatwave’s spacing in tight finish.
| Empire | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayse Wiggles* | 38 | 8-16 | 2-5 | 4-5 | 0 | 3 | 3 | 12 | 2 | 0 | 3 | 1 | 22 |
| Dante Miller | 36 | 10-20 | 4-9 | 4-4 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 2 | 28 |
| Seth Harris | 34 | 7-15 | 1-4 | 3-4 | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 3 | 18 |
| Lucas Jensen | 32 | 6-11 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 0 | 3 | 1 | 4 | 14 |
| Carlos Vega | 30 | 5-9 | 0-0 | 2-3 | 4 | 9 | 13 | 2 | 0 | 2 | 2 | 3 | 12 |
| Bench | 48 | 5-11 | 2-6 | 2-2 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 3 | 14 |
| Totals | 240 | 41-82 | 9-24 | 17-20 | 11 | 33 | 44 | 26 | 9 | 6 | 11 | 16 | 108 |
| Heatwave | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryker Drift* | 36 | 7-14 | 2-5 | 5-6 | 1 | 4 | 5 | 8 | 3 | 0 | 3 | 2 | 21 |
| Dead Poole* | 32 | 5-10 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 15 |
| Elijah Thompson | 34 | 9-17 | 1-3 | 5-6 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 3 | 24 |
| Isaiah Grant | 32 | 7-12 | 0-0 | 2-3 | 4 | 8 | 12 | 1 | 1 | 3 | 2 | 4 | 16 |
| Devin Brooks | 30 | 6-10 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 3 | 14 |
| Bench | 36 | 5-11 | 2-6 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | 12 |
| Totals | 240 | 39-74 | 8-20 | 16-19 | 12 | 34 | 46 | 16 | 7 | 6 | 10 | 16 | 102 |
Charlotte Cyclones 105 - Philadelphia Liberty 99
Cyclones Key Performers: Xander Lan 24 PTS, 9 REB; Darius Tank Simmons 20 PTS, 10 REB, 2 BLK.
Liberty Key Performers: Jod Abil 22 PTS, 3 STL; Damon Kells 25 PTS, 6 AST.
Game Notes: Lan’s post power overwhelms Liberty’s structure late.
| Cyclones | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xander Lan* | 36 | 9-16 | 2-5 | 4-4 | 2 | 7 | 9 | 5 | 1 | 1 | 2 | 2 | 24 |
| Eli Morrison | 39 | 9-17 | 2-5 | 4-4 | 0 | 3 | 3 | 11 | 2 | 0 | 2 | 1 | 24 |
| Jordan Pierce | 37 | 8-16 | 3-7 | 4-5 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 2 | 23 |
| Darius Tank Simmons | 34 | 8-13 | 0-0 | 4-5 | 5 | 9 | 14 | 1 | 1 | 4 | 2 | 3 | 20 |
| Ryan Owens | 33 | 7-11 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 0 | 2 | 1 | 3 | 16 |
| Bench | 41 | 4-11 | 1-7 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 3 | 9 |
| Totals | 240 | 45-84 | 8-24 | 14-16 | 12 | 37 | 49 | 23 | 8 | 8 | 10 | 14 | 105 |
| Liberty | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jod Abil* | 36 | 8-15 | 3-7 | 3-3 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 3 | 22 |
| Damon Kells | 38 | 9-18 | 2-5 | 5-6 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 2 | 25 |
| Cairo Smith | 35 | 7-14 | 1-3 | 3-4 | 1 | 6 | 7 | 5 | 2 | 1 | 2 | 2 | 18 |
| Troy Langford | 32 | 5-9 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 4 | 12 |
| Xavier Johnson | 30 | 4-8 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 3 | 10 |
| Bench | 49 | 5-12 | 1-4 | 1-2 | 3 | 5 | 8 | 3 | 2 | 1 | 3 | 4 | 12 |
| Totals | 240 | 38-76 | 7-19 | 16-19 | 12 | 30 | 42 | 19 | 11 | 5 | 13 | 18 | 99 |
Ottawa Maple 112 - Atlanta Vortex 98
Maple Key Performers: Wiliannis Antetochamberlain 26 PTS, 16 REB, 4 AST, 3 BLK; Micah Harlow 18 PTS, 9 AST.
Vortex Key Performers: Stephen Brickman 22 PTS, 6 AST; Kyren Davis 15 PTS, 10 AST.
Game Notes: Antetochamberlain’s paint dominance beats Brickman’s chaos.
| Maple | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Harlow | 34 | 6-13 | 2-6 | 4-4 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 2 | 18 |
| Elijah Kramer | 35 | 7-15 | 2-5 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 19 |
| Nathan Cross | 32 | 6-12 | 1-3 | 4-5 | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 3 | 17 |
| Boris Cummings-Noncingham* | 33 | 9-16 | 1-2 | 5-6 | 3 | 7 | 10 | 4 | 1 | 2 | 2 | 3 | 24 |
| W. Antetochamberlain* | 34 | 11-18 | 0-0 | 4-6 | 5 | 11 | 16 | 3 | 1 | 5 | 3 | 3 | 26 |
| Bench | 32 | 6-12 | 2-4 | 2-3 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 3 | 16 |
| Totals | 240 | 45-86 | 8-20 | 22-28 | 13 | 35 | 48 | 26 | 8 | 9 | 13 | 16 | 112 |
| Vortex | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Davis | 35 | 5-12 | 1-3 | 4-4 | 0 | 3 | 3 | 10 | 1 | 0 | 3 | 2 | 15 |
| Malik Sanders | 34 | 6-13 | 3-7 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 17 |
| Stephen Brickman* | 36 | 7-18 | 3-8 | 5-6 | 2 | 4 | 6 | 6 | 2 | 0 | 4 | 3 | 22 |
| Adrian Holt | 32 | 6-11 | 0-1 | 3-4 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 4 | 15 |
| Brendon Cole | 28 | 4-8 | 0-0 | 3-4 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 3 | 11 |
| Bench | 35 | 6-14 | 2-6 | 4-5 | 3 | 7 | 10 | 3 | 2 | 1 | 3 | 4 | 18 |
| Totals | 240 | 34-76 | 9-25 | 21-25 | 13 | 30 | 43 | 23 | 7 | 4 | 16 | 18 | 98 |
Washington Sentinels 104 - Pittsburgh Phantoms 97
Sentinels Key Performers: Rodney Wallace 18 PTS, 15 REB, 5 BLK; Dyson DPOY 23 PTS, 9 AST, 3 STL.
Phantoms Key Performers: Ty Jerome Jr 29 PTS (6/11 3PT); Malik Thompson 14 PTS, 11 REB.
Game Notes: Sentinels’ defense smothers Phantoms’ perimeter late.
| Sentinels | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DPOY* | 36 | 8-15 | 2-5 | 5-6 | 0 | 3 | 3 | 9 | 3 | 0 | 2 | 2 | 23 |
| Rodney Wallace* | 34 | 7-12 | 0-0 | 4-5 | 5 | 10 | 15 | 1 | 1 | 5 | 2 | 3 | 18 |
| Isaac Monroe | 32 | 7-16 | 3-7 | 1-1 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 3 | 18 |
| Xavier Grant | 34 | 7-14 | 1-3 | 4-5 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 2 | 19 |
| Samuel Hayes | 32 | 6-11 | 0-0 | 4-4 | 3 | 9 | 12 | 2 | 0 | 2 | 1 | 3 | 16 |
| Bench | 32 | 5-11 | 1-4 | 2-2 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 3 | 13 |
| Totals | 240 | 40-79 | 7-19 | 20-23 | 13 | 38 | 51 | 19 | 9 | 9 | 11 | 16 | 104 |
| Phantoms | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome Jr.* | 36 | 10-18 | 6-11 | 3-3 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 2 | 29 |
| Devin Carter | 34 | 7-13 | 5-9 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 22 |
| Anthony Ace Williams | 33 | 7-15 | 1-4 | 5-6 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 3 | 20 |
| Malik Thompson | 32 | 6-10 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 1 | 3 | 1 | 4 | 14 |
| Jared Tower Brooks | 30 | 5-9 | 0-0 | 2-3 | 4 | 6 | 10 | 1 | 0 | 4 | 2 | 3 | 12 |
| Bench | 35 | 5-12 | 2-5 | 2-2 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 3 | 13 |
| Totals | 240 | 40-77 | 14-29 | 17-19 | 12 | 31 | 43 | 15 | 6 | 9 | 11 | 17 | 97 |
Virginia Tide 95 - Nashville Strikers 101
Tide Key Performers: Welel Kare 26 PTS, 14 REB, 3 BLK; Marcus Hill 20 PTS, 8 AST.
Strikers Key Performers: Josh Peterson 24 PTS, 6 STL; Elijah Monroe 22 PTS.
Game Notes: Peterson's clutch steals transitioning to buckets overpower the Tide.
| Tide | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Hill | 35 | 7-14 | 1-3 | 5-6 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 2 | 20 |
| Jodell Banks | 33 | 6-13 | 2-6 | 3-3 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 17 |
| Terrence Floyd | 32 | 7-15 | 1-4 | 4-5 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 3 | 19 |
| Welel Kare* | 36 | 10-17 | 0-0 | 6-8 | 5 | 9 | 14 | 1 | 1 | 3 | 2 | 4 | 26 |
| Darius Fenwick | 31 | 5-10 | 0-0 | 3-4 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 3 | 13 |
| Bench | 33 | 5-11 | 2-5 | 2-2 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 3 | 14 |
| Totals | 240 | 40-80 | 6-18 | 23-28 | 14 | 34 | 48 | 17 | 7 | 7 | 12 | 17 | 95 |
| Strikers | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Peterson* | 37 | 8-16 | 3-7 | 5-5 | 1 | 4 | 5 | 4 | 6 | 0 | 2 | 2 | 24 |
| Elijah Monroe | 35 | 8-15 | 2-5 | 4-5 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 3 | 22 |
| backups | 34 | 7-14 | 2-6 | 3-4 | 3 | 6 | 9 | 2 | 2 | 1 | 2 | 3 | 19 |
| backups | 32 | 6-12 | 1-3 | 4-4 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 3 | 17 |
| backups | 30 | 5-10 | 0-1 | 3-3 | 3 | 7 | 10 | 2 | 0 | 2 | 1 | 3 | 13 |
| Bench | 32 | 4-10 | 1-4 | 2-2 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 3 | 11 |
| Totals | 240 | 38-77 | 9-26 | 21-23 | 15 | 35 | 50 | 14 | 12 | 7 | 11 | 17 | 101 |
Baltimore Monuments 103 - Memphis Blues 99
Monuments Key Performers: Cairo Smith 30 PTS, 8 AST, 5 STL; Troy Langford 17 PTS, 12 REB.
Blues Key Performers: On Fire 22 PTS, 3 BLK; Kai Summers 17 PTS, 9 AST.
Game Notes: Smith’s quiet takeover mode secures another road‑style win.
| STARTER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monuments | |||||||||||||
| Damon Kells | 36 | 7-15 | 2-5 | 5-6 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 2 | 21 |
| Jod Abil* | 35 | 7-14 | 3-6 | 4-4 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 3 | 21 |
| Cairo Smith* | 37 | 11-19 | 3-7 | 5-6 | 1 | 6 | 7 | 8 | 5 | 1 | 3 | 2 | 30 |
| Troy Langford | 33 | 7-12 | 0-1 | 3-4 | 3 | 9 | 12 | 1 | 1 | 1 | 1 | 3 | 17 |
| backups | 31 | 5-10 | 0-0 | 4-4 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 3 | 14 |
| Bench | 28 | 4-9 | 1-3 | 2-2 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 3 | 11 |
| Totals | 240 | 41-79 | 9-22 | 23-26 | 11 | 33 | 44 | 23 | 13 | 5 | 12 | 16 | 103 |
| Blues | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTER | |||||||||||||
| On Fire* | 36 | 9-16 | 0-1 | 4-6 | 4 | 8 | 12 | 2 | 1 | 3 | 2 | 4 | 22 |
| Kai Summers | 34 | 6-12 | 1-3 | 4-4 | 0 | 4 | 4 | 9 | 2 | 0 | 3 | 2 | 17 |
| Trent Lawson | 33 | 7-14 | 3-6 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 19 |
| Jalen Cross | 32 | 6-11 | 1-2 | 3-4 | 2 | 6 | 8 | 2 | 1 | 2 | 2 | 3 | 16 |
| Darius Blackwell | 31 | 5-10 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 0 | 2 | 1 | 3 | 13 |
| Bench | 34 | 6-13 | 2-5 | 2-2 | 3 | 7 | 10 | 3 | 2 | 1 | 2 | 3 | 15 |
| Totals | 240 | 39-76 | 7-17 | 18-22 | 13 | 37 | 50 | 20 | 7 | 8 | 12 | 17 | 99 |
