COACH | Adrian Griffin |
EXECUTIVE | Jon Horst |
ARENA | Fiserv Forum |
ATTENDANCE | 194,312 (13th) |
SRS | 3.67 (5th) |
PACE | 101.3 (5th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 2 | - | POR | No protections |
No protections | ||||
2027 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | NOP holds rights to swap | |
2024 | 2 | - | IND | No protections |
No protections | ||||
2025 | 1 | - | NOP or NYK | MIL's 2025 1st round pick to NOP protected for selections 5-30 or to NYK protected for selections 1-4 (MIL's obligation to NOP or NYK will thereafter be extinguished) (via NOP to POR to DET to NYK) [DEN-MIL-NOP-OKC, 11/23/2020; NOP-POR, 2/8/2022; DET-POR, 7/6/2022; DET-NYK, 7/6/2022] |
MIL's 2025 1st round pick to NOP protected for selections 5-30 or to NYK protected for selections 1-4 (MIL's obligation to NOP or NYK will thereafter be extinguished) (via NOP to POR to DET to NYK) [DEN-MIL-NOP-OKC, 11/23/2020; NOP-POR, 2/8/2022; DET-POR, 7/6/2022; DET-NYK, 7/6/2022] | ||||
2025 | 2 | - | CLE | No protections |
No protections | ||||
2026 | 1 | - | NOP holds rights to swap | |
2026 | 2 | - | ORL or PHX | No protections |
No protections | ||||
2027 | 1 | - | NOP | No protections |
No protections | ||||
2028 | 1 | - | POR | POR has the right to swap its 2028 1st round pick, protected for selections 15-30 if POR has not conveyed a 1st round pick to CHI by 2027, for MIL's 2028 1st round pick [MIL-PHX-POR, 9/27/2023] |
POR has the right to swap its 2028 1st round pick, protected for selections 15-30 if POR has not conveyed a 1st round pick to CHI by 2027, for MIL's 2028 1st round pick [MIL-PHX-POR, 9/27/2023] | ||||
2028 | 2 | - | OKC | No protections |
No protections | ||||
2029 | 1 | - | POR | No protections |
No protections | ||||
2029 | 2 | - | DET | No protections |
No protections | ||||
2030 | 1 | - | POR holds rights to swap | |
2030 | 2 | - | ORL | No protections |
No protections |