COACH | Taylor Jenkins |
EXECUTIVE | Zach Kleiman |
ARENA | FedEx Forum |
ATTENDANCE | 595,518 (23rd) |
SRS | 4.96 (4th) |
PACE | 103.5 (1st) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | via HOU or OKC | No protections |
No protections | ||||
2026 | 1 | - | PHX, WAS or ORL swap rights | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick | ||||
2026 | 2 | - | LAC swap rights | MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) |
MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | via ATL | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | PHX or WAS swap rights | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | NYK or ORL | No protections |
No protections | ||||
2026 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick | ||||
2026 | 2 | - | MEM holds rights to swap | MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) |
MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) | ||||
2026 | 2 | - | ATL or POR | MEM' 2026 2nd round pick to ATL protected for sections 43-60 or to POR protected for selections 31-42 (MEM' commitment to ATL or POR will thereafter be lifted) (via UTA to ATL; via UTA to GSW to POR) |
MEM' 2026 2nd round pick to ATL protected for sections 43-60 or to POR protected for selections 31-42 (MEM' commitment to ATL or POR will thereafter be lifted) (via UTA to ATL; via UTA to GSW to POR) | ||||
2027 | 2 | - | HOU | No protections |
No protections | ||||
2028 | 2 | - | BKN | No protections |
No protections | ||||
2029 | 2 | - | BKN | No protections |
No protections | ||||
2030 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick | ||||
2030 | 2 | - | MIN | MEM' 2030 2nd round pick to MIN protected for selections 31-50 (if this pick falls within its protected range and is therefore not conveyed, then MEM' commitment to MIN will be to lifted) |
MEM' 2030 2nd round pick to MIN protected for selections 31-50 (if this pick falls within its protected range and is therefore not conveyed, then MEM' commitment to MIN will be to lifted) |