COACH | Quin Snyder |
EXECUTIVE | Landry Fields |
ARENA | State Farm Arena |
ATTENDANCE | 657,613 (30th) |
SRS | -1.41 (19th) |
PACE | 102.6 (3rd) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | via SAC | Protected 1-12 |
Protected 1-12 | ||||
2025 | 1 | - | via LAL | No protections |
No protections | ||||
2026 | 1 | - | SAS, CLE, MIN or UTA swap rights | SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick, which would be protected for selections 9-30 if UTA does not convey a 1st round pick to OKC in 2025, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick |
SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick, which would be protected for selections 9-30 if UTA does not convey a 1st round pick to OKC in 2025, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick | ||||
2027 | 1 | - | NOP or MIL swap rights | NOP will receive the more favorable of its 2027 1st round pick and MIL's 2027 1st round pick and ATL will receive the less favorable of the two protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyable, then NOP' commitment to ATL will be lifted and NOP will instead receive both picks (via NOP) |
NOP will receive the more favorable of its 2027 1st round pick and MIL's 2027 1st round pick and ATL will receive the less favorable of the two protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyable, then NOP' commitment to ATL will be lifted and NOP will instead receive both picks (via NOP) | ||||
2027 | 2 | - | via CLE | No protections |
No protections | ||||
2028 | 1 | - | UTA or CLE swap rights | UTA has the right to swap its 2028 1st round pick for CLE's 2028 1st round pick; ATL then has the right to swap its 2028 1st round pick for the less favorable of the UTA pick and the CLE pick |
UTA has the right to swap its 2028 1st round pick for CLE's 2028 1st round pick; ATL then has the right to swap its 2028 1st round pick for the less favorable of the UTA pick and the CLE pick | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | via CLE | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own | |
2031 | 2 | - | via CLE | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | SAS | No protections |
No protections | ||||
2025 | 2 | - | POR or OKC | ATL's 2025 2nd round pick to POR protected for selections 41-59 or to OKC protected for selections 31-40 (ATL's commitment to POR or OKC will thereafter be lifted) |
ATL's 2025 2nd round pick to POR protected for selections 41-59 or to OKC protected for selections 31-40 (ATL's commitment to POR or OKC will thereafter be lifted) | ||||
2026 | 1 | - | SAS holds rights to swap | SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick, which would be protected for selections 9-30 if UTA does not convey a 1st round pick to OKC in 2025, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick |
SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick, which would be protected for selections 9-30 if UTA does not convey a 1st round pick to OKC in 2025, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick | ||||
2026 | 2 | - | BKN | No protections |
No protections | ||||
2027 | 1 | - | SAS | No protections |
No protections | ||||
2027 | 1 | - | NOP holds rights to swap | NOP will receive the more favorable of its 2027 1st round pick and MIL's 2027 1st round pick and ATL will receive the less favorable of the two protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyable, then NOP' commitment to ATL will be lifted and NOP will instead receive both picks (via NOP) |
NOP will receive the more favorable of its 2027 1st round pick and MIL's 2027 1st round pick and ATL will receive the less favorable of the two protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyable, then NOP' commitment to ATL will be lifted and NOP will instead receive both picks (via NOP) | ||||
2027 | 2 | - | MEM | No protections |
No protections | ||||
2028 | 1 | - | UTA holds rights to swap | UTA has the right to swap its 2028 1st round pick for CLE's 2028 1st round pick; ATL then has the right to swap its 2028 1st round pick for the less favorable of the UTA pick and the CLE pick |
UTA has the right to swap its 2028 1st round pick for CLE's 2028 1st round pick; ATL then has the right to swap its 2028 1st round pick for the less favorable of the UTA pick and the CLE pick | ||||
2028 | 2 | - | BKN | No protections |
No protections | ||||
2029 | 2 | - | OKC | No protections |
No protections |