COACH | Erik Spoelstra |
EXECUTIVE | Pat Riley |
ARENA | Kaseya Center |
ATTENDANCE | 177,091 (24th) |
SRS | 0.79 (18th) |
PACE | 97.8 (25th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 1 | - | Own | |
2026 | 1 | - | Own | |
2026 | 2 | - | LAL | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 2 | - | ATL or NYK | MIA's 2024 2nd round pick to ATL protected for selections 31-50 and 56-59 or to NYK protected for selections 31-55 (MIA's obligation(s) to ATL and / or NYK will thereafter be extinguished) (via CLE to DET to PHI to NYK) [CLE-MIA, 2/8/2018; ATL-MIA, 6/19/2019; CLE-DET, 6/26/2019; DET-PHI, 7/7/2019; NYK-OKC-PHI, 3/25/2021] |
MIA's 2024 2nd round pick to ATL protected for selections 31-50 and 56-59 or to NYK protected for selections 31-55 (MIA's obligation(s) to ATL and / or NYK will thereafter be extinguished) (via CLE to DET to PHI to NYK) [CLE-MIA, 2/8/2018; ATL-MIA, 6/19/2019; CLE-DET, 6/26/2019; DET-PHI, 7/7/2019; NYK-OKC-PHI, 3/25/2021] | ||||
2025 | 1 | - | OKC | MIA's 1st round pick to OKC protected for selections 1-14 in 2025 and unprotected in 2026 (via LAC) [LAC-MIA, 7/6/2019; LAC-OKC, 7/10/2019; MIA-OKC, 2/9/2022] |
MIA's 1st round pick to OKC protected for selections 1-14 in 2025 and unprotected in 2026 (via LAC) [LAC-MIA, 7/6/2019; LAC-OKC, 7/10/2019; MIA-OKC, 2/9/2022] | ||||
2025 | 2 | - | IND or BKN | MIA's 2025 2nd round pick to IND protected for selections 38-59 or to BKN protected for selections 31-37 (MIA's obligation to IND or BKN will thereafter be extinguished) (via IND) [IND-MIA-PHX, 7/6/2019; BKN-IND, 10/6/2021] |
MIA's 2025 2nd round pick to IND protected for selections 38-59 or to BKN protected for selections 31-37 (MIA's obligation to IND or BKN will thereafter be extinguished) (via IND) [IND-MIA-PHX, 7/6/2019; BKN-IND, 10/6/2021] | ||||
2026 | 2 | - | BOS, MEM, SAS or MIN | |
2027 | 2 | - | OKC or SAS | No protections |
No protections | ||||
2028 | 2 | - | DAL | No protections |
No protections | ||||
2029 | 2 | - | OKC | No protections |
No protections | ||||
2030 | 2 | - | OKC | No protections |
No protections |