COACH | Erik Spoelstra |
EXECUTIVE | Pat Riley |
ARENA | Kaseya Center |
ATTENDANCE | 630,638 (12th) |
SRS | -1.54 (17th) |
PACE | 96.2 (29th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | via GSW | Protected 1-10 |
Protected 1-10 | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | Own | MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) |
MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) | ||||
2026 | 2 | - | via LAL | No protections |
No protections | ||||
2027 | 2 | - | Own | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | IND swap rights | MIA has the right to swap its 2031 2nd round pick for IND's 2031 2nd round pick |
MIA has the right to swap its 2031 2nd round pick for IND's 2031 2nd round pick |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | OKC | MIA's 1st round pick to OKC protected for selections 1-14 in 2025 and unprotected in 2026 (via LAC) |
MIA's 1st round pick to OKC protected for selections 1-14 in 2025 and unprotected in 2026 (via LAC) | ||||
2025 | 2 | - | IND or GSW | MIA's 2025 2nd round pick to IND protected for selections 38-59 or to GSW protected for selections 31-37 (MIA's commitment to IND or GSW will thereafter be lifted) (via IND to BKN) |
MIA's 2025 2nd round pick to IND protected for selections 38-59 or to GSW protected for selections 31-37 (MIA's commitment to IND or GSW will thereafter be lifted) (via IND to BKN) | ||||
2026 | 2 | - | MEM holds rights to swap | MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) |
MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) | ||||
2027 | 1 | - | CHA | MIA's 1st round pick to CHA protected for selections 1-14 in 2027, conveyable if MIA conveys a 1st round pick to OKC in 2025, and unprotected in 2028 |
MIA's 1st round pick to CHA protected for selections 1-14 in 2027, conveyable if MIA conveys a 1st round pick to OKC in 2025, and unprotected in 2028 | ||||
2027 | 2 | - | OKC, NYK or SAS holds rights to swap | No protections |
No protections | ||||
2028 | 2 | - | DET | No protections |
No protections | ||||
2029 | 2 | - | OKC | No protections |
No protections | ||||
2030 | 2 | - | OKC | No protections |
No protections | ||||
2031 | 2 | - | MIA holds rights to swap | MIA has the right to swap its 2031 2nd round pick for IND's 2031 2nd round pick |
MIA has the right to swap its 2031 2nd round pick for IND's 2031 2nd round pick |