Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | WAS | Protected 1-10 |
Protected 1-10 | ||||
2025 | 1 | - | DET | Protected 1-13 |
Protected 1-13 | ||||
2025 | 2 | - | DET | Protected 31-55 |
Protected 31-55 | ||||
2025 | 2 | - | BOS or MEM | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | GSW | No protections |
No protections | ||||
2026 | 2 | - | DET, MIL or ORL | No protections |
No protections | ||||
2027 | 2 | - | MIN | No protections |
No protections | ||||
2027 | 2 | - | OKC, HOU, IND and/or MIA | No protections |
No protections | ||||
2028 | 2 | - | IND or PHX | No protections |
No protections | ||||
2028 | 2 | - | BOS | Protected 31-45 |
Protected 31-45 | ||||
2030 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | BKN | No protections |
No protections | ||||
2025 | 2 | - | forfeited | No protections |
No protections | ||||
2026 | 2 | - | BOS or WAS holds rights to swap | No protections |
No protections | ||||
2027 | 1 | - | BKN | No protections |
No protections | ||||
2027 | 2 | - | POR | No protections |
No protections | ||||
2028 | 1 | - | BKN holds rights to swap | |
2028 | 2 | - | DET | No protections |
No protections | ||||
2029 | 1 | - | BKN | No protections |
No protections | ||||
2029 | 2 | - | DET | No protections |
No protections | ||||
2030 | 2 | - | POR | No protections |
No protections | ||||
2031 | 1 | - | BKN | No protections |
No protections |