Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | - | Own | |
2025 | 2 | - | LAC | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2027 | 2 | - | Own | |
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | ATL | No protections |
No protections | ||||
2026 | 2 | - | MIA | No protections |
No protections | ||||
2027 | 1 | - | UTA | LAL' 2027 1st round pick to UTA protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyed, then the LAL will instead convey their 2027 2nd round pick to UTA [LAL-MIN-UTA, 2/9/2023] |
LAL' 2027 1st round pick to UTA protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyed, then the LAL will instead convey their 2027 2nd round pick to UTA [LAL-MIN-UTA, 2/9/2023] | ||||
2028 | 2 | - | ORL or WAS | No protections |
No protections | ||||
2029 | 2 | - | WAS | No protections |
No protections |