COACH | JJ Redick |
EXECUTIVE | Rob Pelinka |
ARENA | Crypto.com Arena |
ATTENDANCE | 767,626 (12th) |
SRS | 1.45 (14th) |
PACE | 97.6 (21st) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | 55 | Own | |
2026 | 1 | - | Own | |
2028 | 1 | - | Own | |
2030 | 1 | - | Own | |
2031 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | ATL | No protections |
No protections | ||||
2026 | 2 | - | TOR | No protections |
No protections | ||||
2027 | 1 | - | UTA | LAL' 2027 1st round pick to UTA protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyed, then the LAL will instead convey their 2027 2nd round pick to UTA |
LAL' 2027 1st round pick to UTA protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyed, then the LAL will instead convey their 2027 2nd round pick to UTA | ||||
2027 | 2 | - | BKN | No protections |
No protections | ||||
2028 | 2 | - | ORL or WAS | No protections |
No protections | ||||
2029 | 1 | - | DAL | No protections |
No protections | ||||
2029 | 2 | - | WAS | No protections |
No protections | ||||
2030 | 2 | - | BKN | No protections |
No protections | ||||
2031 | 2 | - | BKN | No protections |
No protections |