COACH | Jamahl Mosley |
EXECUTIVE | Jeff Weltman |
ARENA | Amway Center |
ATTENDANCE | 728,405 (14th) |
SRS | -2.39 (24th) |
PACE | 99.3 (13th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 1 | - | Own | |
2024 | 2 | - | Own | |
2025 | 1 | - | Own | |
2025 | 1 | - | DEN | Protected 1-5 |
Protected 1-5 | ||||
2025 | 2 | - | BOS or MEM | No protections |
No protections | ||||
2025 | 2 | - | Own | |
2026 | 1 | - | PHX or WAS | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS has not conveyed a 1st round pick to NYK by 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; if the WAS pick is not conveyable, then PHX's obligation to WAS will be extinguished and ORL will instead have the right to swap its pick for the PHX pick [IND-PHX-WAS, 6/23/2023; ORL-PHX, 7/17/2023] |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS has not conveyed a 1st round pick to NYK by 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; if the WAS pick is not conveyable, then PHX's obligation to WAS will be extinguished and ORL will instead have the right to swap its pick for the PHX pick [IND-PHX-WAS, 6/23/2023; ORL-PHX, 7/17/2023] | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | DET and / or MIL | No protections |
No protections | ||||
2026 | 2 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | BOS | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2028 | 2 | - | LAL or WAS | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2030 | 2 | - | MIL | No protections |
No protections |
Year | Round | # | To |
---|