COACH | Jacque Vaughn |
EXECUTIVE | Sean Marks |
ARENA | Barclays Center |
ATTENDANCE | 724,439 (16th) |
SRS | 1.03 (14th) |
PACE | 98.3 (21st) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | PHX | No protections |
No protections | ||||
2025 | 2 | - | MIA | Protected 31-37 |
Protected 31-37 | ||||
2026 | 2 | - | Own | |
2027 | 1 | - | PHX | No protections |
No protections | ||||
2027 | 1 | - | PHI | Protected 1-8 |
Protected 1-8 | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2029 | 1 | - | DAL | No protections |
No protections | ||||
2029 | 1 | - | PHX | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | DAL | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | HOU | No protections |
No protections | ||||
2024 | 2 | - | HOU | BKN's 2024 2nd round pick to HOU protected for unspecified selections (if this pick falls within its protected range and is therefore not conveyed, then BKN's obligation to HOU will be extinguished) [BKN-CLE-HOU-IND, 1/16/2021; BKN-HOU, 7/6/2023] |
BKN's 2024 2nd round pick to HOU protected for unspecified selections (if this pick falls within its protected range and is therefore not conveyed, then BKN's obligation to HOU will be extinguished) [BKN-CLE-HOU-IND, 1/16/2021; BKN-HOU, 7/6/2023] | ||||
2025 | 1 | - | HOU | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick for BKN's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead receive the more favorable of its pick and the BKN pick and BKN will receive the less favorable of the two [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021] |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick for BKN's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead receive the more favorable of its pick and the BKN pick and BKN will receive the less favorable of the two [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021] | ||||
2025 | 2 | - | NYK | No protections |
No protections | ||||
2026 | 1 | - | HOU | No protections |
No protections | ||||
2027 | 1 | - | HOU holds rights to swap | |
2027 | 2 | - | WAS or DET | No protections |
No protections |