Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | MIL | Protected 1-4 |
Protected 1-4 | ||||
2025 | 1 | - | Own | |
2025 | 1 | - | OKC, HOU or PHX | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead have the right to swap its pick to BKN for the PHX pick [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021; BKN-IND-MIL-PHX, 2/9/2023; BKN-HOU, 6/26/2024] |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead have the right to swap its pick to BKN for the PHX pick [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021; BKN-IND-MIL-PHX, 2/9/2023; BKN-HOU, 6/26/2024] | ||||
2025 | 1 | - | NYK | No protections |
No protections | ||||
2025 | 2 | - | MIA | Protected 31-37 |
Protected 31-37 | ||||
2025 | 2 | - | Own | |
2026 | 1 | - | Own | |
2026 | 2 | - | Own | |
2027 | 1 | - | PHI | Protected 1-8 |
Protected 1-8 | ||||
2027 | 1 | - | NYK | No protections |
No protections | ||||
2028 | 1 | - | PHX and/or PHI | BKN will receive the two most / more favorable of its 2028 1st round pick, PHX's 2028 1st round pick and, if conveyed to BKN, PHI's 2028 1st round pick which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026; WAS will receive the more favorable of (i) its 2028 1st round pick and (ii) the least / less favorable of the BKN pick, the PHX pick and the PHI pick if conveyed to BKN and PHX will receive the less favorable of (i) and (ii) (via BKN's right to swap BKN or PHI for PHX; via WAS's right to swap for PHX, BKN or PHI) [BKN-PHI, 2/10/2022; BKN-IND-MIL-PHX, 2/9/2023; IND-PHX-WAS, 6/23/2023] |
BKN will receive the two most / more favorable of its 2028 1st round pick, PHX's 2028 1st round pick and, if conveyed to BKN, PHI's 2028 1st round pick which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026; WAS will receive the more favorable of (i) its 2028 1st round pick and (ii) the least / less favorable of the BKN pick, the PHX pick and the PHI pick if conveyed to BKN and PHX will receive the less favorable of (i) and (ii) (via BKN's right to swap BKN or PHI for PHX; via WAS's right to swap for PHX, BKN or PHI) [BKN-PHI, 2/10/2022; BKN-IND-MIL-PHX, 2/9/2023; IND-PHX-WAS, 6/23/2023] | ||||
2028 | 1 | - | NYK swap rights | |
2028 | 1 | - | Own | |
2028 | 2 | - | MEM | No protections |
No protections | ||||
2028 | 2 | - | Own | |
2029 | 1 | - | NYK | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 1 | - | HOU, DAL or PHX | |
2029 | 2 | - | Own | |
2029 | 2 | - | DAL | No protections |
No protections | ||||
2029 | 2 | - | MEM | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | DAL | No protections |
No protections | ||||
2030 | 2 | - | Own | |
2031 | 1 | - | NYK | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2027 | 1 | - | HOU holds rights to swap | |
2027 | 2 | - | WAS or DET | No protections |
No protections |