COACH | Rick Carlisle |
EXECUTIVE | Kevin Pritchard |
ARENA | Gainbridge Fieldhouse |
ATTENDANCE | 174,149 (18th) |
SRS | 1.91 (12th) |
PACE | 104.2 (1st) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 1 | - | Own | |
2024 | 1 | - | OKC, HOU, LAC or UTA | IND will receive the least / less favorable of OKC's 2024 1st round pick, HOU's 2024 1st round pick protected for selections 1-4, the LAC' 2024 1st round pick and UTA's 2024 1st round pick protected for selections 1-10 (via LAC, HOU and UTA to OKC to IND) [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; OKC-UTA, 7/30/2021; OKC-UTA, 1/4/2022; DEN-IND-LAL-OKC, 6/23/2023] |
IND will receive the least / less favorable of OKC's 2024 1st round pick, HOU's 2024 1st round pick protected for selections 1-4, the LAC' 2024 1st round pick and UTA's 2024 1st round pick protected for selections 1-10 (via LAC, HOU and UTA to OKC to IND) [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; OKC-UTA, 7/30/2021; OKC-UTA, 1/4/2022; DEN-IND-LAL-OKC, 6/23/2023] | ||||
2024 | 2 | - | MIL | No protections |
No protections | ||||
2025 | 1 | - | Own | |
2025 | 2 | - | MIA | Protected 38-59 |
Protected 38-59 | ||||
2025 | 2 | - | Own | |
2026 | 1 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | UTA | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | DAL | No protections |
No protections | ||||
2028 | 2 | - | Own | |
2028 | 2 | - | PHX swap rights | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2029 | 2 | - | WAS swap rights | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2030 | 2 | - | SAC | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 2 | - | LAC | |
2026 | 2 | - | BOS, MEM, SAS or MIN | |
2027 | 2 | - | OKC, SAS or MIA | No protections |
No protections |