Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | MIL | Protected 5-30 |
Protected 5-30 | ||||
2025 | 1 | - | Own | |
2026 | 1 | - | MIL swap rights | |
2026 | 1 | - | Own | |
2027 | 1 | - | MIL | No protections |
No protections | ||||
2027 | 2 | - | CHI | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | Own | |
2031 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | CHA | No protections |
No protections | ||||
2026 | 2 | - | BOS, SAS or WAS | No protections |
No protections | ||||
2027 | 1 | - | ATL | ATL will recieve the least favorable of NOP' 2027 1st round pick and MIL's 2027 1st round pick protected for selections 1-4. [NOP-ATL, 7/6/2024] |
ATL will recieve the least favorable of NOP' 2027 1st round pick and MIL's 2027 1st round pick protected for selections 1-4. [NOP-ATL, 7/6/2024] | ||||
2027 | 2 | - | CHA or POR | No protections |
No protections | ||||
2028 | 2 | - | SAS | No protections |
No protections | ||||
2029 | 2 | - | SAS | No protections |
No protections | ||||
2030 | 2 | - | ORL | No protections |
No protections | ||||
2031 | 2 | - | ORL | No protections |
No protections |