COACH | J.B. Bickerstaff |
EXECUTIVE | Trajan Langdon |
ARENA | Little Caesars Arena |
ATTENDANCE | 781,929 (9th) |
SRS | 1.73 (12th) |
PACE | 99.8 (9th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | - | via TOR | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | via BKN or DAL | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2027 | 2 | - | via MIL | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | Own | UTA will receive the least favorable of (1) DET's 2028 2nd round pick protected for selections 56-60, (2) the less favorable of CHA's 2028 2nd round pick and the LAC' 2028 2nd round pick, (3) MIA's 2028 2nd round pick round pick, conveyable if DAL conveys a 1st round pick to CHA in 2027, and (iv) NYK's 2028 2nd round pick (via CHA to DAL to DET; via MIA to SAS to DAL to DET; via NYK to DET) |
UTA will receive the least favorable of (1) DET's 2028 2nd round pick protected for selections 56-60, (2) the less favorable of CHA's 2028 2nd round pick and the LAC' 2028 2nd round pick, (3) MIA's 2028 2nd round pick round pick, conveyable if DAL conveys a 1st round pick to CHA in 2027, and (iv) NYK's 2028 2nd round pick (via CHA to DAL to DET; via MIA to SAS to DAL to DET; via NYK to DET) | ||||
2028 | 2 | - | via NYK | No protections |
No protections | ||||
2028 | 2 | - | via CHA or LAC | No protections |
No protections | ||||
2028 | 2 | - | via MIA | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | via NYK | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2029 | 2 | - | via MIL | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | via MIN | No protections |
No protections | ||||
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | via DAL | No protections |
No protections | ||||
2031 | 2 | - | GSW or MIN swap rights | MIN will receive the more favorable of its 2031 2nd round pick and GSW's 2031 2nd round pick and DET will receive the less favorable of the two (via MIN's right to swap for GSW) |
MIN will receive the more favorable of its 2031 2nd round pick and GSW's 2031 2nd round pick and DET will receive the less favorable of the two (via MIN's right to swap for GSW) |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | MIN | No protections |
No protections | ||||
2025 | 2 | - | MIL | No protections |
No protections | ||||
2026 | 2 | - | ORL or NYK | No protections |
No protections | ||||
2028 | 2 | - | UTA holds rights to swap | UTA will receive the least favorable of (1) DET's 2028 2nd round pick protected for selections 56-60, (2) the less favorable of CHA's 2028 2nd round pick and the LAC' 2028 2nd round pick, (3) MIA's 2028 2nd round pick round pick, conveyable if DAL conveys a 1st round pick to CHA in 2027, and (iv) NYK's 2028 2nd round pick (via CHA to DAL to DET; via MIA to SAS to DAL to DET; via NYK to DET) |
UTA will receive the least favorable of (1) DET's 2028 2nd round pick protected for selections 56-60, (2) the less favorable of CHA's 2028 2nd round pick and the LAC' 2028 2nd round pick, (3) MIA's 2028 2nd round pick round pick, conveyable if DAL conveys a 1st round pick to CHA in 2027, and (iv) NYK's 2028 2nd round pick (via CHA to DAL to DET; via MIA to SAS to DAL to DET; via NYK to DET) | ||||
2028 | 2 | - | PHI | DET's 2028 2nd round pick to PHI protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then DET's commitment to PHI will be lifted) |
DET's 2028 2nd round pick to PHI protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then DET's commitment to PHI will be lifted) | ||||
2031 | 2 | - | MIN holds rights to swap | MIN will receive the more favorable of its 2031 2nd round pick and GSW's 2031 2nd round pick and DET will receive the less favorable of the two (via MIN's right to swap for GSW) |
MIN will receive the more favorable of its 2031 2nd round pick and GSW's 2031 2nd round pick and DET will receive the less favorable of the two (via MIN's right to swap for GSW) |