Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | POR | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2026 | 1 | - | IND | Protected 1-4 |
Protected 1-4 | ||||
2026 | 2 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | DET | No protections |
No protections |