COACH | Darko Rajakovic |
EXECUTIVE | Masai Ujiri |
ARENA | Scotiabank Arena |
ATTENDANCE | 768,573 (11th) |
SRS | -4.40 (24th) |
PACE | 99.7 (11th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | via POR | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | via LAL | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | DET | No protections |
No protections | ||||
2026 | 2 | - | IND | TOR's 2026 2nd round pick to IND protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then TOR's commitment to IND will be lifted) |
TOR's 2026 2nd round pick to IND protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then TOR's commitment to IND will be lifted) | ||||
2031 | 2 | - | NOP | No protections |
No protections |