COACH | Ime Udoka |
EXECUTIVE | Rafael Stone |
ARENA | Toyota Center |
ATTENDANCE | 627,816 (16th) |
SRS | 4.98 (5th) |
PACE | 98.6 (19th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | OKC or PHX swap rights | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick | ||||
2025 | 2 | - | Own | No protections |
No protections | ||||
2026 | 2 | - | LAC, BOS, IND or MIA swap rights | MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) |
MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) | ||||
2026 | 2 | - | via OKC, DAL or PHI | No protections |
No protections | ||||
2027 | 1 | - | BKN swap rights | HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick |
HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick | ||||
2027 | 1 | - | via PHX | No protections |
No protections | ||||
2027 | 2 | - | via MEM | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2029 | 1 | - | DAL and / or PHX swap rights | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | via BOS | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | OKC holds rights to swap | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick | ||||
2025 | 2 | - | MEM holds rights to swap | No protections |
No protections | ||||
2026 | 1 | - | OKC or PHI | OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and PHI will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC |
OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and PHI will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC | ||||
2026 | 2 | - | MEM holds rights to swap | MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) |
MEM will receive the more favorable of (1) the LAC' 2026 2nd round pick and (2) the most favorable of BOS's 2026 2nd round pick, IND's 2026 2nd round pick and MIA's 2026 2nd round pick and HOU will receive the less favorable of (1) and (2) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via MEM' right to swap BOS, IND or MIA for LAC) | ||||
2027 | 1 | - | HOU holds rights to swap | HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick |
HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick | ||||
2027 | 2 | - | OKC, NYK, SAS or MIA | No protections |
No protections | ||||
2028 | 2 | - | ATL | No protections |
No protections | ||||
2029 | 1 | - | HOU holds rights to swap | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2029 | 2 | - | OKC | No protections |
No protections | ||||
2030 | 2 | - | OKC | No protections |
No protections |