COACH | Ime Udoka |
EXECUTIVE | Rafael Stone |
ARENA | Toyota Center |
ATTENDANCE | 155,959 (25th) |
SRS | 2.32 (10th) |
PACE | 96.6 (28th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 1 | - | BKN | No protections |
No protections | ||||
2024 | 2 | - | GSW | Protected 56-59 |
Protected 56-59 | ||||
2024 | 2 | - | OKC | No protections |
No protections | ||||
2024 | 2 | - | BKN | BKN's 2024 2nd round pick to HOU protected for unspecified selections (if this pick falls within its protected range and is therefore not conveyed, then BKN's obligation to HOU will be extinguished) [BKN-CLE-HOU-IND, 1/16/2021; BKN-HOU, 7/6/2023] |
BKN's 2024 2nd round pick to HOU protected for unspecified selections (if this pick falls within its protected range and is therefore not conveyed, then BKN's obligation to HOU will be extinguished) [BKN-CLE-HOU-IND, 1/16/2021; BKN-HOU, 7/6/2023] | ||||
2025 | 1 | - | OKC or BKN | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick for BKN's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead have the right to swap its pick for the BKN pick [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021] |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick for BKN's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's obligation to OKC will be extinguished and HOU will instead have the right to swap its pick for the BKN pick [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; BKN-CLE-HOU-IND, 1/16/2021] | ||||
2025 | 1 | - | Own | |
2025 | 2 | - | OKC | No protections |
No protections | ||||
2025 | 2 | - | Own | |
2026 | 1 | - | BKN | No protections |
No protections | ||||
2026 | 2 | - | LAC, BOS, IND or MIA | No protections |
No protections | ||||
2026 | 2 | - | Own | |
2026 | 2 | - | OKC, DAL or PHI | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2027 | 1 | - | BKN swap rights | |
2027 | 2 | - | MEM | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | OKC | HOU's 2024 1st round pick to OKC protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2025 2nd round pick to OKC; OKC may convey the 2024 pick to IND (see OKC outgoing) [HOU-OKC, 7/16/2019] |
HOU's 2024 1st round pick to OKC protected for selections 1-4; if this pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2025 2nd round pick to OKC; OKC may convey the 2024 pick to IND (see OKC outgoing) [HOU-OKC, 7/16/2019] | ||||
2024 | 2 | - | OKC | No protections |
No protections | ||||
2026 | 1 | - | OKC or PHI | OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and PHI will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; LAC-OKC-PHI, 11/1/2023] |
OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and PHI will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC [LAC-OKC, 7/10/2019; HOU-OKC, 7/16/2019; LAC-OKC-PHI, 11/1/2023] | ||||
2027 | 2 | - | OKC, SAS or MIA | No protections |
No protections | ||||
2028 | 2 | - | ATL | No protections |
No protections | ||||
2029 | 2 | - | OKC | No protections |
No protections | ||||
2030 | 2 | - | OKC | No protections |
No protections |