COACH | Ime Udoka |
EXECUTIVE | Rafael Stone |
ARENA | Toyota Center |
ATTENDANCE | 716,853 (20th) |
SRS | 4.96 (5th) |
PACE | 98.6 (18th) |
Year | Round | # | From | |
---|---|---|---|---|
2026 | 2 | - | via CHI | No protections |
No protections | ||||
2026 | 2 | - | Own | |
2027 | 1 | - | via PHX | No protections |
No protections | ||||
2027 | 1 | - | BKN swap rights | HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick |
HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick | ||||
2027 | 2 | - | via MEM | No protections |
No protections | ||||
2027 | 2 | - | POR or NOP swap rights | HOU will receive the less favorable of POR's 2027 2nd round pick and NOP' 2027 2nd round pick if this pick falls outside its protected range of 31-55 (if this pick falls within its protected range and is therefore not conveyed, then POR's commitment to HOU will be lifted) (via POR to BOS) |
HOU will receive the less favorable of POR's 2027 2nd round pick and NOP' 2027 2nd round pick if this pick falls outside its protected range of 31-55 (if this pick falls within its protected range and is therefore not conveyed, then POR's commitment to HOU will be lifted) (via POR to BOS) | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2029 | 1 | - | DAL and / or PHX swap rights | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2029 | 2 | - | via SAC | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own | ATL has the right to swap its 2031 2nd round pick for HOU's 2031 2nd round pick protected for selections 56-60 (if this pick falls within its protected range and is therefore not conveyable, then HOU's commitment to ATL will be lifted) |
ATL has the right to swap its 2031 2nd round pick for HOU's 2031 2nd round pick protected for selections 56-60 (if this pick falls within its protected range and is therefore not conveyable, then HOU's commitment to ATL will be lifted) | ||||
2032 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2026 | 1 | - | OKC or WAS | OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and WAS will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC |
OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and WAS will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC | ||||
2027 | 1 | - | HOU holds rights to swap | HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick |
HOU has the right to swap its 2027 1st round pick for BKN's 2027 1st round pick | ||||
2027 | 2 | - | HOU holds rights to swap | HOU will receive the less favorable of POR's 2027 2nd round pick and NOP' 2027 2nd round pick if this pick falls outside its protected range of 31-55 (if this pick falls within its protected range and is therefore not conveyed, then POR's commitment to HOU will be lifted) (via POR to BOS) |
HOU will receive the less favorable of POR's 2027 2nd round pick and NOP' 2027 2nd round pick if this pick falls outside its protected range of 31-55 (if this pick falls within its protected range and is therefore not conveyed, then POR's commitment to HOU will be lifted) (via POR to BOS) | ||||
2027 | 2 | - | OKC, NYK, SAS or MIA | No protections |
No protections | ||||
2029 | 1 | - | HOU holds rights to swap | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2029 | 2 | - | WAS | No protections |
No protections | ||||
2030 | 2 | - | OKC | No protections |
No protections | ||||
2031 | 2 | - | ATL holds rights to swap | ATL has the right to swap its 2031 2nd round pick for HOU's 2031 2nd round pick protected for selections 56-60 (if this pick falls within its protected range and is therefore not conveyable, then HOU's commitment to ATL will be lifted) |
ATL has the right to swap its 2031 2nd round pick for HOU's 2031 2nd round pick protected for selections 56-60 (if this pick falls within its protected range and is therefore not conveyable, then HOU's commitment to ATL will be lifted) | ||||
2031 | 2 | - | BOS [this overlaps with another outgoing pick from HOU] | HOU's 2031 2nd round pick to BOS protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then HOU's commitment to BOS will be lifted) |
HOU's 2031 2nd round pick to BOS protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then HOU's commitment to BOS will be lifted) | ||||
2032 | 2 | - | MIN or PHX | No protections |
No protections |