COACH | Gregg Popovich |
EXECUTIVE | Brian Wright |
ARENA | Frost Bank Center |
ATTENDANCE | 731,474 (18th) |
SRS | -2.45 (21st) |
PACE | 99.3 (12th) |
Year | Round | # | From | |
---|---|---|---|---|
2026 | 1 | - | ATL swap posibility | SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick |
SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick | ||||
2026 | 2 | - | IND or MIA swap rights | MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming); BOS may convey the pick it receives to ATL (see BOS outgoing) (via MIA to IND to MIL; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) |
MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming); BOS may convey the pick it receives to ATL (see BOS outgoing) (via MIA to IND to MIL; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) | ||||
2026 | 2 | - | via UTA | Protected 56-60 |
Protected 56-60 | ||||
2026 | 2 | - | via NOP or POR | No protections |
No protections | ||||
2027 | 1 | - | via ATL | No protections |
No protections | ||||
2027 | 2 | - | OKC, HOU, IND or MIA swap rights | No protections |
No protections | ||||
2028 | 1 | - | BOS swap rights | SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's commitment to SAS will be lifted) |
SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's commitment to SAS will be lifted) | ||||
2028 | 2 | - | via NOP | No protections |
No protections | ||||
2028 | 2 | - | Own | |
2028 | 2 | - | via MIN | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2029 | 2 | - | via LAC | No protections |
No protections | ||||
2029 | 2 | - | via NOP | No protections |
No protections | ||||
2030 | 1 | - | DAL or MIN swap rights | SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) |
SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) | ||||
2030 | 2 | - | Own | |
2030 | 2 | - | via CLE | No protections |
No protections | ||||
2030 | 2 | - | via SAC | No protections |
No protections | ||||
2031 | 1 | - | SAC swap rights | SAS has the right to swap its 2031 1st round pick for SAC's 2031 1st round pick |
SAS has the right to swap its 2031 1st round pick for SAC's 2031 1st round pick | ||||
2031 | 2 | - | Own | |
2031 | 2 | - | via SAC | No protections |
No protections | ||||
2032 | 1 | - | Own | |
2032 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2026 | 1 | - | SAS holds rights to swap | SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick |
SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick | ||||
2026 | 2 | - | MEM holds rights to swap | MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming); BOS may convey the pick it receives to ATL (see BOS outgoing) (via MIA to IND to MIL; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) |
MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming); BOS may convey the pick it receives to ATL (see BOS outgoing) (via MIA to IND to MIL; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) | ||||
2027 | 1 | - | SAC or OKC | SAS's 2027 1st round pick to SAC protected for selections 17-30 or to OKC protected for selections 1-16; if this pick falls within its protected range of 1-16, then SAC will instead convey its 2027 2nd round pick and CHA's 2027 2nd round pick to OKC (SAS's commitment to OKC or SAC will thereafter be lifted) (via SAC) |
SAS's 2027 1st round pick to SAC protected for selections 17-30 or to OKC protected for selections 1-16; if this pick falls within its protected range of 1-16, then SAC will instead convey its 2027 2nd round pick and CHA's 2027 2nd round pick to OKC (SAS's commitment to OKC or SAC will thereafter be lifted) (via SAC) | ||||
2028 | 1 | - | SAS holds rights to swap | SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's commitment to SAS will be lifted) |
SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's commitment to SAS will be lifted) | ||||
2030 | 1 | - | SAS holds rights to swap | SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) |
SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) | ||||
2031 | 1 | - | SAS holds rights to swap | SAS has the right to swap its 2031 1st round pick for SAC's 2031 1st round pick |
SAS has the right to swap its 2031 1st round pick for SAC's 2031 1st round pick |