COACH | Frank Vogel |
EXECUTIVE | James Jones |
ARENA | Footprint Center |
ATTENDANCE | 170,710 (20th) |
SRS | 0.59 (17th) |
PACE | 97.2 (27th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 2 | - | SAS | Protected 31-54 |
Protected 31-54 | ||||
2026 | 2 | - | DET, MIL or ORL | No protections |
No protections | ||||
2028 | 2 | - | MEM | No protections |
No protections | ||||
2028 | 2 | - | BOS | Protected 31-45 |
Protected 31-45 | ||||
2029 | 2 | - | MEM | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | WAS or MEM | WAS has the right to swap its 2024 1st round pick protected for selections 13-30 for PHX's 2024 1st round pick; MEM then has the right to swap its 2024 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable [IND-PHX-WAS, 6/23/2023, MEM-PHX, 7/11/2023] |
WAS has the right to swap its 2024 1st round pick protected for selections 13-30 for PHX's 2024 1st round pick; MEM then has the right to swap its 2024 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable [IND-PHX-WAS, 6/23/2023, MEM-PHX, 7/11/2023] | ||||
2024 | 2 | - | WAS | No protections |
No protections | ||||
2025 | 1 | - | BKN | No protections |
No protections | ||||
2025 | 2 | - | WAS | No protections |
No protections | ||||
2026 | 1 | - | WAS or ORL | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS has not conveyed a 1st round pick to NYK by 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; if the WAS pick is not conveyable, then PHX's obligation to WAS will be extinguished and ORL will instead have the right to swap its pick for the PHX pick [IND-PHX-WAS, 6/23/2023; ORL-PHX, 7/17/2023] |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS has not conveyed a 1st round pick to NYK by 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; if the WAS pick is not conveyable, then PHX's obligation to WAS will be extinguished and ORL will instead have the right to swap its pick for the PHX pick [IND-PHX-WAS, 6/23/2023; ORL-PHX, 7/17/2023] | ||||
2026 | 2 | - | WAS | No protections |
No protections | ||||
2027 | 1 | - | BKN | No protections |
No protections | ||||
2027 | 2 | - | WAS | No protections |
No protections | ||||
2028 | 1 | - | BKN or WAS | BKN will receive the two most / more favorable of its 2028 1st round pick, PHX's 2028 1st round pick and, if conveyed to BKN, PHI's 2028 1st round pick which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026; WAS will receive the more favorable of (i) its 2028 1st round and (ii) the least / less favorable of the BKN pick, the PHX pick and the PHI pick if conveyed to BKN and PHX will receive the less favorable of (i) and (ii) (via BKN's right to swap BKN or PHI for PHX; via WAS's right to swap for PHX, BKN or PHI) [BKN-PHI, 2/10/2022; BKN-IND-MIL-PHX, 2/9/2023; IND-PHX-WAS, 6/23/2023] |
BKN will receive the two most / more favorable of its 2028 1st round pick, PHX's 2028 1st round pick and, if conveyed to BKN, PHI's 2028 1st round pick which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026; WAS will receive the more favorable of (i) its 2028 1st round and (ii) the least / less favorable of the BKN pick, the PHX pick and the PHI pick if conveyed to BKN and PHX will receive the less favorable of (i) and (ii) (via BKN's right to swap BKN or PHI for PHX; via WAS's right to swap for PHX, BKN or PHI) [BKN-PHI, 2/10/2022; BKN-IND-MIL-PHX, 2/9/2023; IND-PHX-WAS, 6/23/2023] | ||||
2028 | 2 | - | IND or NYK | No protections |
No protections | ||||
2029 | 1 | - | BKN | No protections |
No protections | ||||
2029 | 2 | - | OKC | No protections |
No protections | ||||
2030 | 1 | - | WAS or MEM | |
2030 | 2 | - | WAS | No protections |
No protections |