COACH | Mark Daigneault |
EXECUTIVE | Sam Presti |
ARENA | Paycom Center |
ATTENDANCE | 627,411 (17th) |
SRS | 12.71 (1st) |
PACE | 99.8 (10th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | via MIA | Protected 1-14 |
Protected 1-14 | ||||
2025 | 1 | - | HOU or LAC swap rights | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick | ||||
2025 | 1 | - | via PHI | Protected 1-6 |
Protected 1-6 | ||||
2025 | 1 | - | via UTA | Protected 1-10 |
Protected 1-10 | ||||
2025 | 2 | - | via ATL | Protected 31-40 |
Protected 31-40 | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | DAL or PHI swap rights | No protections |
No protections | ||||
2027 | 1 | - | LAC swap rights | OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC, DEN's 2027 1st round pick, which would be protected for selections 1-5 and otherwise conveyable to OKC if DEN conveys a 1st round pick to ORL in 2025, for the LAC' 2027 1st round pick |
OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC, DEN's 2027 1st round pick, which would be protected for selections 1-5 and otherwise conveyable to OKC if DEN conveys a 1st round pick to ORL in 2025, for the LAC' 2027 1st round pick | ||||
2027 | 1 | - | via DEN | Protected 1-5 |
Protected 1-5 | ||||
2027 | 2 | - | via HOU, IND and / or MIA | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2028 | 1 | - | DAL swap rights | OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick |
OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick | ||||
2028 | 2 | - | via MIL | No protections |
No protections | ||||
2028 | 2 | - | via UTA | No protections |
No protections | ||||
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 1 | - | via DEN | only if and at least two years after DEN conveys a first potential 1st round pick to OKC, then DEN's next potential 1st round pick to OKC protected for selections 1-5 in 2029 and 1-5 in 2030; if DEN has not conveyed this next potential 1st round pick to OKC by 2030, then DEN will instead convey its 2030 2nd round pick to OKC |
only if and at least two years after DEN conveys a first potential 1st round pick to OKC, then DEN's next potential 1st round pick to OKC protected for selections 1-5 in 2029 and 1-5 in 2030; if DEN has not conveyed this next potential 1st round pick to OKC by 2030, then DEN will instead convey its 2030 2nd round pick to OKC | ||||
2029 | 2 | - | via BOS | No protections |
No protections | ||||
2029 | 2 | - | via HOU | No protections |
No protections | ||||
2029 | 2 | - | via MIA | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2029 | 2 | - | via ATL | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | via DEN | No protections |
No protections | ||||
2030 | 2 | - | Own | |
2030 | 2 | - | via MIA | No protections |
No protections | ||||
2030 | 2 | - | via HOU | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | ORL or NOP swap rights | ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | OKC holds rights to swap | OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick |
OKC has the right to swap its 2025 1st round pick for HOU's 2025 1st round pick protected for selections 1-10 or the LAC' 2025 1st round pick; HOU then has the right to swap its pick or the OKC pick to BKN for PHX's 2025 1st round pick; if the HOU pick falls within its protected range, then HOU's commitment to OKC will be lifted and HOU will instead have the right to swap its pick to BKN for the PHX pick | ||||
2025 | 2 | - | MEM or HOU | No protections |
No protections | ||||
2027 | 1 | - | OKC holds rights to swap | OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC, DEN's 2027 1st round pick, which would be protected for selections 1-5 and otherwise conveyable to OKC if DEN conveys a 1st round pick to ORL in 2025, for the LAC' 2027 1st round pick |
OKC has the right to swap its 2027 1st round pick or, if conveyed to OKC, DEN's 2027 1st round pick, which would be protected for selections 1-5 and otherwise conveyable to OKC if DEN conveys a 1st round pick to ORL in 2025, for the LAC' 2027 1st round pick | ||||
2028 | 1 | - | OKC holds rights to swap | OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick |
OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick | ||||
2031 | 2 | - | ORL holds rights to swap | ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |
ORL will receive the more favorable of its 2031 2nd round pick and NOP' 2031 2nd round pick and OKC will receive the less favorable of the two (via ORL's right to swap for NOP) |