OKLAHOMA CITY
THUNDER
23-24 • 11th in West
COACH | Mark Daigneault |
EXECUTIVE | Sam Presti |
ARENA | Paycom Center |
ATTENDANCE | 348,830 (29th) |
SRS | 1.49 (10th) |
PACE | 101.1 (8th) |
Incoming Draft Picks
Year | Round | # | From | |
---|
2023 | 1 | - | LAC | |
---|
2023 | 1 | - | Own | |
---|
2023 | 2 | - | DAL or MIA | |
---|
2023 | 2 | - | Own | |
---|
2023 | 2 | - | WAS | |
---|
2024 | 1 | - | LAC | |
---|
2024 | 1 | - | Own | |
---|
2024 | 1 | - | HOU | |
---|
2024 | 1 | - | UTA | |
---|
2024 | 2 | - | CHA or MIN | |
---|
2025 | 1 | - | HOU or LAC | |
---|
2025 | 1 | - | MIA | |
---|
2025 | 1 | - | PHI | |
---|
2025 | 1 | - | Own | |
---|
2025 | 2 | - | PHI | |
---|
2025 | 2 | - | ATL | |
---|
2025 | 2 | - | BOS or MEM | |
---|
2026 | 1 | - | HOU | |
---|
2026 | 1 | - | Own | |
---|
2026 | 1 | - | LAC | |
---|
2026 | 2 | - | Own | |
---|
2026 | 2 | - | DAL or PHI | |
---|
2027 | 1 | - | Own | |
---|
2027 | 1 | - | DEN | |
---|
2027 | 2 | - | Own | |
---|
2028 | 1 | - | Own | |
---|
2028 | 2 | - | Own | |
---|
2028 | 2 | - | UTA | |
---|
2029 | 1 | - | Own | |
---|
2029 | 2 | - | ATL | |
---|
2029 | 2 | - | Own | |
---|
Outgoing Draft Picks
Year | Round | # | To | |
---|
2024 | 2 | - | ATL | |
---|
2025 | 2 | - | ATL | |
---|