Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | - | DEN or PHI | No protections |
No protections | ||||
2025 | 2 | - | UTA | No protections |
No protections | ||||
2026 | 2 | - | IND, MIA or SAS | |
2028 | 1 | - | Own | |
2029 | 2 | - | Own | |
2031 | 2 | - | GSW swap rights | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | UTA | No protections |
No protections | ||||
2025 | 2 | - | ATL | No protections |
No protections | ||||
2026 | 1 | - | UTA or CLE | UTA will receive the most favorable of its 2026 1st round pick, protected for selections 9-30 if UTA does not convey a 1st round pick to OKC in 2025, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; CLE will receive the less favorable of (i) its pick and (ii) the more favorable of the MIN pick and the UTA pick if conveyable; if the UTA pick falls within its protected range and is therefore not conveyable, then MIN's and CLE's obligations to UTA will be extinguished (via UTA's right to swap for MIN; via UTA's right to swap UTA or MIN for CLE) [MIN-UTA, 7/6/2022; CLE-UTA, 9/3/2022] |
UTA will receive the most favorable of its 2026 1st round pick, protected for selections 9-30 if UTA does not convey a 1st round pick to OKC in 2025, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; CLE will receive the less favorable of (i) its pick and (ii) the more favorable of the MIN pick and the UTA pick if conveyable; if the UTA pick falls within its protected range and is therefore not conveyable, then MIN's and CLE's obligations to UTA will be extinguished (via UTA's right to swap for MIN; via UTA's right to swap UTA or MIN for CLE) [MIN-UTA, 7/6/2022; CLE-UTA, 9/3/2022] | ||||
2026 | 2 | - | BOS, NYK or WAS | No protections |
No protections | ||||
2027 | 1 | - | UTA | No protections |
No protections | ||||
2027 | 2 | - | NYK | No protections |
No protections | ||||
2028 | 2 | - | SAS | No protections |
No protections | ||||
2029 | 1 | - | UTA | MIN's 2029 1st round pick to UTA protected for selections 1-5; if this picks falls within its protected range and is therefore not conveyed, then MIN will instead convey its 2029 2nd round pick to UTA [MIN-UTA, 7/6/2022] |
MIN's 2029 1st round pick to UTA protected for selections 1-5; if this picks falls within its protected range and is therefore not conveyed, then MIN will instead convey its 2029 2nd round pick to UTA [MIN-UTA, 7/6/2022] | ||||
2030 | 1 | - | SAS holds rights to swap | SAS has the right to swap its 2030 1st round pick for MINs' 2030 1st round pick protected for selections 1-1 [MIN-SAS, 6/26/2024] |
SAS has the right to swap its 2030 1st round pick for MINs' 2030 1st round pick protected for selections 1-1 [MIN-SAS, 6/26/2024] | ||||
2030 | 2 | - | DET | No protections |
No protections | ||||
2031 | 1 | - | SAS | No protections |
No protections |