COACH | Chris Finch |
EXECUTIVE | Tim Connelly |
ARENA | Target Center |
ATTENDANCE | 772,249 (10th) |
SRS | 5.15 (4th) |
PACE | 97.3 (24th) |
Year | Round | # | From | |
---|---|---|---|---|
2026 | 1 | - | Own | SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick |
SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick | ||||
2026 | 2 | - | via DEN or GSW | No protections |
No protections | ||||
2026 | 2 | - | IND, MIA or SAS swap rights | MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming); BOS may convey the pick it receives to ATL (see BOS outgoing) (via MIA to IND to MIL; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) |
MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming); BOS may convey the pick it receives to ATL (see BOS outgoing) (via MIA to IND to MIL; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) | ||||
2027 | 2 | - | via CLE | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) |
SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) | ||||
2030 | 2 | - | via MEM | Protected 31-50 |
Protected 31-50 | ||||
2031 | 2 | - | GSW swap rights | |
2032 | 1 | - | Own | |
2032 | 2 | - | Own | |
2032 | 2 | - | via PHX or HOU | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2026 | 1 | - | SAS holds rights to swap | SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick |
SAS will receive the more favorable of its 2026 1st round pick and ATL's 2026 1st round pick; UTA will receive the most favorable of its 2026 1st round pick protected for selections 9-30, MIN's 2026 1st round pick and CLE's 2026 1st round pick; MIN will receive the less favorable of its pick and the UTA pick if conveyable; ATL will receive the more favorable of (1) the less favorable of its 2026 1st round pick and SAS's 2026 1st round pick and (2) the less favorable of (a) the CLE pick and (b) the more favorable of the UTA pick if conveyable and the MIN pick | ||||
2026 | 2 | - | MEM holds rights to swap | MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming); BOS may convey the pick it receives to ATL (see BOS outgoing) (via MIA to IND to MIL; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) |
MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming); BOS may convey the pick it receives to ATL (see BOS outgoing) (via MIA to IND to MIL; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) | ||||
2026 | 2 | - | BOS, NYK or WAS | No protections |
No protections | ||||
2027 | 1 | - | UTA or PHX | No protections |
No protections | ||||
2027 | 2 | - | POR | No protections |
No protections | ||||
2028 | 2 | - | SAS | No protections |
No protections | ||||
2029 | 1 | - | UTA or CHA | UTA will receive the most / two most favorable of its 2029 1st round pick, CLE's 2029 1st round pick and MIN's 2029 1st round pick protected for selections 1-5 and CHA will receive the least / less favorable of these; if the MIN picks falls within its protected range and is therefore not conveyed, then MIN will instead convey its 2029 2nd round pick to UTA (via CLE and MIN to UTA to PHX) |
UTA will receive the most / two most favorable of its 2029 1st round pick, CLE's 2029 1st round pick and MIN's 2029 1st round pick protected for selections 1-5 and CHA will receive the least / less favorable of these; if the MIN picks falls within its protected range and is therefore not conveyed, then MIN will instead convey its 2029 2nd round pick to UTA (via CLE and MIN to UTA to PHX) | ||||
2030 | 1 | - | SAS holds rights to swap | SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) |
SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) | ||||
2030 | 2 | - | DET | No protections |
No protections | ||||
2031 | 1 | - | SAC | No protections |
No protections |