COACH | Steve Kerr |
EXECUTIVE | Mike Dunleavy |
ARENA | Chase Center |
ATTENDANCE | 505,792 (10th) |
SRS | 1.17 (11th) |
PACE | 99.1 (15th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | - | via MIA | Protected 31-37 |
Protected 31-37 | ||||
2025 | 2 | - | Own | BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) |
BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) | ||||
2026 | 1 | - | Own | |
2027 | 1 | - | Own | |
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own | MIN has the right to swap its 2031 2nd round pick for GSW's 2031 2nd round pick |
MIN has the right to swap its 2031 2nd round pick for GSW's 2031 2nd round pick |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | MIA | GSW's 1st round pick to MIA protected for selections 1-10 in 2025, 1-10 in 2026 and unprotected in 2027 |
GSW's 1st round pick to MIA protected for selections 1-10 in 2025, 1-10 in 2026 and unprotected in 2027 | ||||
2025 | 2 | - | BOS holds rights to swap | BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) |
BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) | ||||
2026 | 2 | - | CHA | No protections |
No protections | ||||
2027 | 2 | - | WAS | No protections |
No protections | ||||
2028 | 2 | - | WAS | No protections |
No protections | ||||
2029 | 2 | - | BKN | No protections |
No protections | ||||
2030 | 1 | - | WAS | GSW's 2030 1st round pick to WAS protected for selections 1-20; if this pick falls within its protected range and is therefore not conveyed, then GSW will instead convey its 2030 2nd round pick to WAS |
GSW's 2030 1st round pick to WAS protected for selections 1-20; if this pick falls within its protected range and is therefore not conveyed, then GSW will instead convey its 2030 2nd round pick to WAS | ||||
2031 | 2 | - | MIN holds rights to swap | MIN has the right to swap its 2031 2nd round pick for GSW's 2031 2nd round pick |
MIN has the right to swap its 2031 2nd round pick for GSW's 2031 2nd round pick |