COACH | Steve Kerr |
EXECUTIVE | Mike Dunleavy |
ARENA | Chase Center |
ATTENDANCE | 740,624 (16th) |
SRS | 3.56 (10th) |
PACE | 98.7 (17th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | 41 | via MIA | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2027 | 1 | - | Own | |
2028 | 1 | - | Own | |
2029 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own | MIN will receive the more favorable of its 2031 2nd round pick and GSW's 2031 2nd round pick and DET will receive the less favorable of the two (via MIN's right to swap for GSW) |
MIN will receive the more favorable of its 2031 2nd round pick and GSW's 2031 2nd round pick and DET will receive the less favorable of the two (via MIN's right to swap for GSW) |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | MIA | No protections |
No protections | ||||
2025 | 2 | - | MEM | GSW's 2025 2nd round pick to MEM (via DET's swap of GSW for WAS (via BKN)) |
GSW's 2025 2nd round pick to MEM (via DET's swap of GSW for WAS (via BKN)) | ||||
2026 | 2 | - | CHA or PHX | No protections |
No protections | ||||
2027 | 2 | - | PHI or WAS | No protections |
No protections | ||||
2028 | 2 | - | PHI | No protections |
No protections | ||||
2029 | 2 | - | BKN | No protections |
No protections | ||||
2030 | 1 | - | WAS | GSW's 2030 1st round pick to WAS protected for selections 1-20; if this pick falls within its protected range and is therefore not conveyed, then GSW will instead convey its 2030 2nd round pick to WAS |
GSW's 2030 1st round pick to WAS protected for selections 1-20; if this pick falls within its protected range and is therefore not conveyed, then GSW will instead convey its 2030 2nd round pick to WAS | ||||
2031 | 2 | - | MIN holds rights to swap | MIN will receive the more favorable of its 2031 2nd round pick and GSW's 2031 2nd round pick and DET will receive the less favorable of the two (via MIN's right to swap for GSW) |
MIN will receive the more favorable of its 2031 2nd round pick and GSW's 2031 2nd round pick and DET will receive the less favorable of the two (via MIN's right to swap for GSW) |