COACH | Brian Keefe |
EXECUTIVE | Michael Winger |
ARENA | Capital One Arena |
ATTENDANCE | 428,902 (22nd) |
SRS | -12.12 (30th) |
PACE | 101.4 (4th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | - | Own | |
2025 | 2 | - | via PHX | No protections |
No protections | ||||
2026 | 1 | - | PHX swap rights | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick | ||||
2026 | 2 | - | Own | |
2026 | 2 | - | via MIN, NYK, NOP or POR | No protections |
No protections | ||||
2026 | 2 | - | via PHX | No protections |
No protections | ||||
2026 | 2 | - | via CHI | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | via BKN or DAL | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2027 | 2 | - | via PHX | No protections |
No protections | ||||
2027 | 2 | - | via GSW | No protections |
No protections | ||||
2027 | 2 | - | via CHI | Protected 51-60 |
Protected 51-60 | ||||
2028 | 1 | - | PHX, BKN or PHI swap rights | if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) |
if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) | ||||
2028 | 2 | - | via DEN | Protected 31-33 |
Protected 31-33 | ||||
2028 | 2 | - | via GSW | No protections |
No protections | ||||
2028 | 2 | - | Own | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 1 | - | via BOS, MIL or POR | No protections |
No protections | ||||
2029 | 2 | - | via LAL | No protections |
No protections | ||||
2029 | 2 | - | via SAC | No protections |
No protections | ||||
2030 | 1 | - | via GSW | Protected 1-20 |
Protected 1-20 | ||||
2030 | 1 | - | PHX swap rights | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick | ||||
2030 | 2 | - | Own | |
2030 | 2 | - | via PHX | No protections |
No protections | ||||
2030 | 2 | - | via POR | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | NYK | WAS's 1st round pick to NYK protected for selections 1-10 in 2025 and 1-8 in 2026; if WAS has not conveyed a 1st round pick to NYK by 2026, then WAS will instead convey its 2026 2nd round pick and 2027 2nd round pick to NYK (via HOU to OKC) |
WAS's 1st round pick to NYK protected for selections 1-10 in 2025 and 1-8 in 2026; if WAS has not conveyed a 1st round pick to NYK by 2026, then WAS will instead convey its 2026 2nd round pick and 2027 2nd round pick to NYK (via HOU to OKC) | ||||
2026 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30 if WAS does not convey a 1st round pick to NYK in 2025, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick | ||||
2028 | 1 | - | holds rights to swap | if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) |
if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) | ||||
2028 | 2 | - | ORL holds rights to swap | No protections |
No protections | ||||
2029 | 2 | - | IND or POR | No protections |
No protections | ||||
2030 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |