COACH | Brian Keefe |
EXECUTIVE | Michael Winger |
ARENA | Capital One Arena |
ATTENDANCE | 663,691 (29th) |
SRS | -12.13 (30th) |
PACE | 100.9 (4th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | 18 | via MEM | No protections |
No protections | ||||
2025 | 1 | 6 | Own | |
2025 | 2 | 40 | via PHX | No protections |
No protections | ||||
2026 | 1 | - | via OKC, HOU or LAC | OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and WAS will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC |
OKC will receive the two most / more favorable of its 2026 1st round pick, HOU's 2026 1st round pick protected for selections 1-4 and the LAC' 2026 1st round pick and WAS will receive the least / less favorable of these; if the HOU pick falls within its protected range and is therefore not conveyed, then HOU will instead convey its 2026 2nd round pick to OKC | ||||
2026 | 1 | - | PHX swap rights | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) | ||||
2026 | 2 | - | Own | |
2026 | 2 | - | via MIN, NYK, NOP or POR | No protections |
No protections | ||||
2026 | 2 | - | via CHI | No protections |
No protections | ||||
2026 | 2 | - | via PHX | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | via BKN or DAL | No protections |
No protections | ||||
2027 | 2 | - | via GSW or PHX | No protections |
No protections | ||||
2027 | 2 | - | via CHI | Protected 51-60 |
Protected 51-60 | ||||
2027 | 2 | - | Own | |
2028 | 1 | - | PHX, BKN or PHI swap rights | if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2); WAS may swap the pick it receives for MIL or POR (see WAS incoming) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) |
if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2); WAS may swap the pick it receives for MIL or POR (see WAS incoming) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) | ||||
2028 | 1 | - | MIL or POR swap rights | POR will receive the more favorable of its 2028 1st round pick, protected for selections 15-30 if POR has not conveyed a 1st round pick to CHI by 2027, and MIL's 2028 1st round pick; WAS will receive the more favorable of (1) the more favorable of (a) WAS's 2028 1st round pick and (b) the least / less favorable of BKN's 2028 1st round pick, PHI's 2028 1st round pick, which would be protected for selections 1-8 if PHI does not convey a 1st round pick to BKN in 2027 and otherwise conveyable if PHI has conveyed a 1st round pick to OKC by 2026, and PHX's 2028 1st round pick and (2) the less favorable of the MIL pick and the POR pick if conveyable and MIL will receive the less favorable of (1) and (2); if the POR pick is not conveyable, then MIL's commitment to POR will be lifted and WAS will instead have the right to swap for the MIL pick |
POR will receive the more favorable of its 2028 1st round pick, protected for selections 15-30 if POR has not conveyed a 1st round pick to CHI by 2027, and MIL's 2028 1st round pick; WAS will receive the more favorable of (1) the more favorable of (a) WAS's 2028 1st round pick and (b) the least / less favorable of BKN's 2028 1st round pick, PHI's 2028 1st round pick, which would be protected for selections 1-8 if PHI does not convey a 1st round pick to BKN in 2027 and otherwise conveyable if PHI has conveyed a 1st round pick to OKC by 2026, and PHX's 2028 1st round pick and (2) the less favorable of the MIL pick and the POR pick if conveyable and MIL will receive the less favorable of (1) and (2); if the POR pick is not conveyable, then MIL's commitment to POR will be lifted and WAS will instead have the right to swap for the MIL pick | ||||
2028 | 2 | - | Own | No protections |
No protections | ||||
2028 | 2 | - | via DEN | Protected 31-33 |
Protected 31-33 | ||||
2029 | 1 | - | Own | |
2029 | 1 | - | via BOS, MIL or POR | No protections |
No protections | ||||
2029 | 2 | - | via SAC | No protections |
No protections | ||||
2029 | 2 | - | via LAL | No protections |
No protections | ||||
2030 | 1 | - | via GSW | Protected 1-20 |
Protected 1-20 | ||||
2030 | 1 | - | PHX swap rights | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick | ||||
2030 | 2 | - | via PHX or POR | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | BOS | WAS's 2025 2nd round pick to BOS (via DET's swap of GSW for WAS (via BKN)) |
WAS's 2025 2nd round pick to BOS (via DET's swap of GSW for WAS (via BKN)) | ||||
2026 | 1 | - | NYK | WAS's 2026 1st round pick to NYK protected for selections 1-10; if WAS does not convey a 1st round pick to NYK in 2026, then WAS will instead convey its 2026 2nd round pick and 2027 2nd round pick to NYK (via HOU to OKC) |
WAS's 2026 1st round pick to NYK protected for selections 1-10; if WAS does not convey a 1st round pick to NYK in 2026, then WAS will instead convey its 2026 2nd round pick and 2027 2nd round pick to NYK (via HOU to OKC) | ||||
2026 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) |
WAS has the right to swap its 2026 1st round pick, protected for selections 9-30, for PHX's 2026 1st round pick; ORL then has the right to swap its 2026 1st round pick for the less favorable of the PHX pick and the WAS pick if conveyable; MEM then has the right to swap its 2026 1st round pick for the least / less favorable of the PHX pick, the WAS pick if conveyable and the ORL pick and CHA will receive the least favorable of these; if the WAS pick is not conveyable, then the commitment to WAS will be lifted and ORL will instead have the right to swap its pick for the PHX pick (via PHX to CHA) | ||||
2028 | 1 | - | holds rights to swap | if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2); WAS may swap the pick it receives for MIL or POR (see WAS incoming) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) |
if (1) PHI's 2028 1st round pick, which would be protected for selections 1-8 and otherwise conveyable to BKN if PHI does not convey a 1st round pick to BKN in 2027 and if PHI has conveyed a 1st round pick to OKC by 2026, is conveyed to BKN and is the third most favorable of PHI, BKN's 2028 1st round pick, PHX's 2028 1st round pick and NYK's 2028 1st round pick and (2) NYK is the most or second most favorable of the four, then BKN will receive the most and third most favorable of the four; in all other scenarios, BKN will receive the most / two most favorable of these; if PHI if conveyed and / or NYK is less favorable than BKN and PHX, then NYK will receive the least favorable of NYK, BKN and PHX; in all other scenarios, NYK will receive the second most favorable of the three; WAS will receive the more favorable of (1) its 2028 1st round pick and (2) the least / less favorable of PHX, BKN and PHI if conveyed and PHX will receive the less favorable of (1) and (2); WAS may swap the pick it receives for MIL or POR (see WAS incoming) (via BKN's right to swap BKN or PHI for PHX; via BKN's right to swap BKN or PHX for NYK; via WAS's right to swap for PHX, BKN or PHI) | ||||
2028 | 1 | - | POR holds rights to swap | POR will receive the more favorable of its 2028 1st round pick, protected for selections 15-30 if POR has not conveyed a 1st round pick to CHI by 2027, and MIL's 2028 1st round pick; WAS will receive the more favorable of (1) the more favorable of (a) WAS's 2028 1st round pick and (b) the least / less favorable of BKN's 2028 1st round pick, PHI's 2028 1st round pick, which would be protected for selections 1-8 if PHI does not convey a 1st round pick to BKN in 2027 and otherwise conveyable if PHI has conveyed a 1st round pick to OKC by 2026, and PHX's 2028 1st round pick and (2) the less favorable of the MIL pick and the POR pick if conveyable and MIL will receive the less favorable of (1) and (2); if the POR pick is not conveyable, then MIL's commitment to POR will be lifted and WAS will instead have the right to swap for the MIL pick |
POR will receive the more favorable of its 2028 1st round pick, protected for selections 15-30 if POR has not conveyed a 1st round pick to CHI by 2027, and MIL's 2028 1st round pick; WAS will receive the more favorable of (1) the more favorable of (a) WAS's 2028 1st round pick and (b) the least / less favorable of BKN's 2028 1st round pick, PHI's 2028 1st round pick, which would be protected for selections 1-8 if PHI does not convey a 1st round pick to BKN in 2027 and otherwise conveyable if PHI has conveyed a 1st round pick to OKC by 2026, and PHX's 2028 1st round pick and (2) the less favorable of the MIL pick and the POR pick if conveyable and MIL will receive the less favorable of (1) and (2); if the POR pick is not conveyable, then MIL's commitment to POR will be lifted and WAS will instead have the right to swap for the MIL pick | ||||
2028 | 2 | - | ORL holds rights to swap | No protections |
No protections | ||||
2029 | 2 | - | IND or POR | No protections |
No protections | ||||
2030 | 1 | - | WAS holds rights to swap | WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick |
WAS has the right to swap its 2030 1st round pick for PHX's 2030 1st round pick; MEM then has the right to swap its 2030 1st round pick for the less favorable of the PHX pick and the WAS pick | ||||
2030 | 2 | - | PHI | No protections |
No protections |