COACH | Joe Mazzulla |
EXECUTIVE | Brad Stevens |
ARENA | TD Garden |
ATTENDANCE | 153,248 (19th) |
SRS | 10.84 (1st) |
PACE | 97.7 (24th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 1 | - | Own | |
2024 | 2 | - | CHI or NOP | No protections |
No protections | ||||
2024 | 2 | - | DAL | No protections |
No protections | ||||
2024 | 2 | - | SAS | Protected 31-54 |
Protected 31-54 | ||||
2025 | 1 | - | Own | |
2025 | 2 | - | WAS, GSW, DAL or DET | WAS will receive the less favorable of its 2025 2nd round pick and GSW's 2025 2nd round pick; BOS will receive the WAS pick, the GSW pick, DAL' 2025 2nd round pick if conveyable, or DET's 2025 2nd round pick protected for selections 56-59; DAL and DET may each receive one of these four (via DET's right to swap GSW for WAS (via BKN); via DET to LAC to POR to DET; via DET and DAL to BOS) [BKN-GSW, 7/7/2019; BKN-IND-LAL-SAS-WAS, 8/6/2021; BKN-DET, 9/4/2021; BOS-DET, 6/28/2023; BOS-DAL-SAS, 7/12/2023] |
WAS will receive the less favorable of its 2025 2nd round pick and GSW's 2025 2nd round pick; BOS will receive the WAS pick, the GSW pick, DAL' 2025 2nd round pick if conveyable, or DET's 2025 2nd round pick protected for selections 56-59; DAL and DET may each receive one of these four (via DET's right to swap GSW for WAS (via BKN); via DET to LAC to POR to DET; via DET and DAL to BOS) [BKN-GSW, 7/7/2019; BKN-IND-LAL-SAS-WAS, 8/6/2021; BKN-DET, 9/4/2021; BOS-DET, 6/28/2023; BOS-DAL-SAS, 7/12/2023] | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | MIN, NYK, NOP or POR | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | ATL | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2030 | 2 | - | DAL | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 2 | - | CHA | No protections |
No protections | ||||
2025 | 2 | - | OKC or ORL | No protections |
No protections | ||||
2026 | 2 | - | MEM | |
2027 | 2 | - | ORL | No protections |
No protections | ||||
2028 | 1 | - | SAS | SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to SAS will be extinguished) [BOS-SAS, 2/10/2022] |
SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to SAS will be extinguished) [BOS-SAS, 2/10/2022] | ||||
2028 | 2 | - | PHX | BOS's 2028 2nd round pick to PHX protected for selections 31-45 (via ORL) (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to PHX will be extinguished) [BOS-ORL, 2/10/2022; ORL-PHX, 7/17/2023] |
BOS's 2028 2nd round pick to PHX protected for selections 31-45 (via ORL) (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to PHX will be extinguished) [BOS-ORL, 2/10/2022; ORL-PHX, 7/17/2023] | ||||
2029 | 1 | - | POR | No protections |
No protections | ||||
2029 | 2 | - | OKC | No protections |
No protections |