Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | WAS, GSW, DAL or DET | WAS will receive the less favorable of its 2025 2nd round pick and GSW's 2025 2nd round pick; BOS will receive the WAS pick, the GSW pick, DAL' 2025 2nd round pick if conveyable, or DET's 2025 2nd round pick protected for selections 56-59; DAL may receive, and WAS may receive an additional, one of the four (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DET to WAS) [BKN-GSW, 7/7/2019; BKN-DET-LAC, 11/19/2020; BKN-IND-LAL-SAS-WAS, 8/6/2021; BKN-DET, 9/4/2021; LAC-POR, 2/4/2022; DET-POR, 7/6/2022; BOS-DET, 6/28/2023; BOS-DAL-SAS, 7/12/2023; DET-WAS, 1/14/2024] |
WAS will receive the less favorable of its 2025 2nd round pick and GSW's 2025 2nd round pick; BOS will receive the WAS pick, the GSW pick, DAL' 2025 2nd round pick if conveyable, or DET's 2025 2nd round pick protected for selections 56-59; DAL may receive, and WAS may receive an additional, one of the four (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DET to WAS) [BKN-GSW, 7/7/2019; BKN-DET-LAC, 11/19/2020; BKN-IND-LAL-SAS-WAS, 8/6/2021; BKN-DET, 9/4/2021; LAC-POR, 2/4/2022; DET-POR, 7/6/2022; BOS-DET, 6/28/2023; BOS-DAL-SAS, 7/12/2023; DET-WAS, 1/14/2024] | ||||
2026 | 1 | - | Own | |
2026 | 2 | - | MIN, NYK, NOP or POR | No protections |
No protections | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | POR or NOP | BOS will receive the less favorable of POR's 2027 2nd round pick and NOP' 2027 2nd round pick if this pick falls outside its protected range of 31-55 (if this pick falls within its protected range and is therefore not conveyed, then POR's obligation to BOS will be extinguished) (via POR) [NOP-POR, 2/8/2022; CHA-PHI-POR-NYK, 2/9/2023; BOS-POR, 2/8/2024] |
BOS will receive the less favorable of POR's 2027 2nd round pick and NOP' 2027 2nd round pick if this pick falls outside its protected range of 31-55 (if this pick falls within its protected range and is therefore not conveyed, then POR's obligation to BOS will be extinguished) (via POR) [NOP-POR, 2/8/2022; CHA-PHI-POR-NYK, 2/9/2023; BOS-POR, 2/8/2024] | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | NYK or ORL | No protections |
No protections | ||||
2026 | 2 | - | MEM | |
2027 | 2 | - | ORL | No protections |
No protections | ||||
2028 | 1 | - | SAS | SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to SAS will be extinguished) [BOS-SAS, 2/10/2022] |
SAS has the right to swap its 2028 1st round pick for BOS's 2028 1st round pick protected for selection 1; if this pick falls on its protected selection and is therefore not conveyable, then BOS will instead convey its 2028 2nd round pick to SAS protected for selections 46-60 (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to SAS will be extinguished) [BOS-SAS, 2/10/2022] | ||||
2028 | 2 | - | NYK | BOS's 2028 2nd round pick to NYK protected for selections 31-45 (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to NYK will be extinguished) (via PHX) [BOS-ORL, 2/10/2022; ORL-PHX, 7/17/2023; PHX-NYK, 6/27/2024] |
BOS's 2028 2nd round pick to NYK protected for selections 31-45 (if this pick falls within its protected range and is therefore not conveyed, then BOS's obligation to NYK will be extinguished) (via PHX) [BOS-ORL, 2/10/2022; ORL-PHX, 7/17/2023; PHX-NYK, 6/27/2024] | ||||
2029 | 1 | - | POR | No protections |
No protections | ||||
2029 | 2 | - | OKC | No protections |
No protections |