COACH | Charles Lee |
EXECUTIVE | Jeff Peterson |
ARENA | Spectrum Center |
ATTENDANCE | 703,935 (22nd) |
SRS | -9.10 (29th) |
PACE | 97.6 (20th) |
Year | Round | # | From | |
---|---|---|---|---|
2026 | 1 | - | PHX, WAS, ORL or MEM swap rights | WAS will receive the more favorable of its 2026 1st round pick, protected for selections 9-30, and PHX's 2026 1st round pick |
WAS will receive the more favorable of its 2026 1st round pick, protected for selections 9-30, and PHX's 2026 1st round pick | ||||
2026 | 2 | - | via DEN or GSW | No protections |
No protections | ||||
2027 | 1 | - | via DAL | Protected 1-2 |
Protected 1-2 | ||||
2027 | 1 | - | Own | |
2027 | 1 | - | via MIA | Protected 1-14 |
Protected 1-14 | ||||
2027 | 2 | - | via POR or NOP | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | LAC swap rights | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 1 | - | via UTA, CLE or MIN | UTA will receive the most / two most favorable of its 2029 1st round pick, CLE's 2029 1st round pick and MIN's 2029 1st round pick protected for selections 1-5 and CHA will receive the least / less favorable of these; if the MIN picks falls within its protected range and is therefore not conveyed, then MIN will instead convey its 2029 2nd round pick to UTA (via CLE and MIN to UTA to PHX) |
UTA will receive the most / two most favorable of its 2029 1st round pick, CLE's 2029 1st round pick and MIN's 2029 1st round pick protected for selections 1-5 and CHA will receive the least / less favorable of these; if the MIN picks falls within its protected range and is therefore not conveyed, then MIN will instead convey its 2029 2nd round pick to UTA (via CLE and MIN to UTA to PHX) | ||||
2029 | 2 | - | via PHX | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2029 | 2 | - | via DEN | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | via PHX | No protections |
No protections | ||||
2031 | 2 | - | via DEN | No protections |
No protections | ||||
2031 | 2 | - | via NYK | No protections |
No protections | ||||
2031 | 2 | - | Own | |
2032 | 1 | - | Own | |
2032 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2026 | 1 | - | WAS holds rights to swap | WAS will receive the more favorable of its 2026 1st round pick, protected for selections 9-30, and PHX's 2026 1st round pick |
WAS will receive the more favorable of its 2026 1st round pick, protected for selections 9-30, and PHX's 2026 1st round pick | ||||
2026 | 2 | - | SAC | No protections |
No protections | ||||
2027 | 2 | - | SAC | No protections |
No protections |