COACH | Steve Clifford |
EXECUTIVE | Mitch Kupchak |
ARENA | Spectrum Center |
ATTENDANCE | 150,410 (20th) |
SRS | -8.36 (27th) |
PACE | 100.5 (6th) |
Year | Round | # | From | |
---|---|---|---|---|
2024 | 2 | - | BOS | No protections |
No protections | ||||
2025 | 1 | - | Own | |
2026 | 1 | - | Own | |
2026 | 2 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | Own | |
2027 | 2 | - | POR or NOP | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | LAC | No protections |
No protections | ||||
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | SAS | CHA's 1st round pick to SAS protected for selections 1-14 in 2024 and 1-14 in 2025; if CHA has not conveyed a 1st round pick to SAS by 2025, then CHA will instead convey its 2026 2nd round pick and 2027 2nd |
CHA's 1st round pick to SAS protected for selections 1-14 in 2024 and 1-14 in 2025; if CHA has not conveyed a 1st round pick to SAS by 2025, then CHA will instead convey its 2026 2nd round pick and 2027 2nd | ||||
2024 | 2 | - | POR or DEN | No protections |
No protections | ||||
2025 | 2 | - | GSW | CHA's 2025 2nd round pick to GSW protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then CHA's obligation to GSW will be extinguished) [CHA-GSW, 3/25/2021] |
CHA's 2025 2nd round pick to GSW protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then CHA's obligation to GSW will be extinguished) [CHA-GSW, 3/25/2021] |