COACH | Billy Donovan |
EXECUTIVE | Artūras Karnišovas |
ARENA | United Center |
ATTENDANCE | 825,659 (1st) |
SRS | -1.83 (20th) |
PACE | 102.8 (2nd) |
Year | Round | # | From | |
---|---|---|---|---|
2026 | 1 | - | Own | |
2026 | 1 | - | via POR | Protected 1-14 |
Protected 1-14 | ||||
2027 | 1 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own | |
2032 | 1 | - | Own | |
2032 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2026 | 2 | - | HOU | No protections |
No protections | ||||
2027 | 2 | - | WAS | CHI's 2027 2nd round pick to WAS (in separate, protected conveyances; via WAS to NOP) |
CHI's 2027 2nd round pick to WAS (in separate, protected conveyances; via WAS to NOP) |