COACH | Billy Donovan |
EXECUTIVE | Artūras Karnišovas |
ARENA | United Center |
ATTENDANCE | 514,940 (5th) |
SRS | -3.71 (23rd) |
PACE | 103.1 (3rd) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 1 | - | via POR | Protected 1-14 |
Protected 1-14 | ||||
2025 | 2 | - | via SAC | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2027 | 1 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2029 | 1 | - | Own | |
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | SAC | No protections |
No protections | ||||
2026 | 2 | - | WAS | No protections |
No protections | ||||
2027 | 2 | - | WAS or NOP | CHI's 2027 2nd round pick to WAS protected for selections 51-60 or to NOP protected for selections 31-50 (CHI's commitment to WAS or NOP will thereafter be lifted) (via WAS) |
CHI's 2027 2nd round pick to WAS protected for selections 51-60 or to NOP protected for selections 31-50 (CHI's commitment to WAS or NOP will thereafter be lifted) (via WAS) |