Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | DEN or PHI | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2031 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | BOS conditionally | WAS will receive the less favorable of its 2025 2nd round pick and GSW's 2025 2nd round pick; BOS will receive the WAS pick, the GSW pick, DAL' 2025 2nd round pick if conveyable, or DET's 2025 2nd round pick protected for selections 56-59; DAL may receive, and WAS may receive an additional, one of the four (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DET to WAS) [BKN-GSW, 7/7/2019; BKN-DET-LAC, 11/19/2020; BKN-IND-LAL-SAS-WAS, 8/6/2021; BKN-DET, 9/4/2021; LAC-POR, 2/4/2022; DET-POR, 7/6/2022; BOS-DET, 6/28/2023; BOS-DAL-SAS, 7/12/2023; DET-WAS, 1/14/2024] |
WAS will receive the less favorable of its 2025 2nd round pick and GSW's 2025 2nd round pick; BOS will receive the WAS pick, the GSW pick, DAL' 2025 2nd round pick if conveyable, or DET's 2025 2nd round pick protected for selections 56-59; DAL may receive, and WAS may receive an additional, one of the four (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DET to WAS) [BKN-GSW, 7/7/2019; BKN-DET-LAC, 11/19/2020; BKN-IND-LAL-SAS-WAS, 8/6/2021; BKN-DET, 9/4/2021; LAC-POR, 2/4/2022; DET-POR, 7/6/2022; BOS-DET, 6/28/2023; BOS-DAL-SAS, 7/12/2023; DET-WAS, 1/14/2024] | ||||
2026 | 2 | - | OKC, HOU or SAS | No protections |
No protections | ||||
2027 | 1 | - | CHA | DAL' 2027 1st round pick to CHA protected for selections 1-2; if this pick falls within its protected range and is therefore not conveyed, then DAL will instead convey MIA's 2028 2nd round pick to CHA [CHA-DAL, 2/8/2024] |
DAL' 2027 1st round pick to CHA protected for selections 1-2; if this pick falls within its protected range and is therefore not conveyed, then DAL will instead convey MIA's 2028 2nd round pick to CHA [CHA-DAL, 2/8/2024] | ||||
2027 | 2 | - | WAS or DET | No protections |
No protections | ||||
2028 | 1 | - | OKC | |
2028 | 2 | - | IND | No protections |
No protections | ||||
2029 | 1 | - | HOU or BKN | |
2029 | 2 | - | BKN | No protections |
No protections | ||||
2030 | 1 | - | SAS | |
2030 | 2 | - | BKN | No protections |
No protections | ||||
2031 | 2 | - | PHI | No protections |
No protections |