COACH | Jason Kidd |
EXECUTIVE | Nico Harrison |
ARENA | American Airlines Center |
ATTENDANCE | 141,147 (23rd) |
SRS | -0.09 (21st) |
PACE | 100.5 (7th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | TOR | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2027 | 1 | - | Own | |
2028 | 1 | - | Own | |
2028 | 2 | - | MIA | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2024 | 1 | - | NYK | DAL' 1st round pick to NYK protected for selections 1-10 in 2024 and 1-10 in 2025; if DAL has not conveyed a 1st round pick to NYK by 2025, then DAL will instead convey its 2025 2nd round pick to NYK [DAL-NYK, 1/31/2019] |
DAL' 1st round pick to NYK protected for selections 1-10 in 2024 and 1-10 in 2025; if DAL has not conveyed a 1st round pick to NYK by 2025, then DAL will instead convey its 2025 2nd round pick to NYK [DAL-NYK, 1/31/2019] | ||||
2024 | 2 | - | BOS | No protections |
No protections | ||||
2025 | 2 | - | BOS conditionally | WAS will receive the less favorable of its 2025 2nd round pick and GSW's 2025 2nd round pick; BOS will receive the WAS pick, the GSW pick, DAL' 2025 2nd round pick if conveyable, or DET's 2025 2nd round pick protected for selections 56-59; DAL and DET may each receive one of these four (via DET's right to swap GSW for WAS (via BKN); via DET to LAC to POR to DET; via DET and DAL to BOS) [BKN-GSW, 7/7/2019; BKN-IND-LAL-SAS-WAS, 8/6/2021; BKN-DET, 9/4/2021; BOS-DET, 6/28/2023; BOS-DAL-SAS, 7/12/2023] |
WAS will receive the less favorable of its 2025 2nd round pick and GSW's 2025 2nd round pick; BOS will receive the WAS pick, the GSW pick, DAL' 2025 2nd round pick if conveyable, or DET's 2025 2nd round pick protected for selections 56-59; DAL and DET may each receive one of these four (via DET's right to swap GSW for WAS (via BKN); via DET to LAC to POR to DET; via DET and DAL to BOS) [BKN-GSW, 7/7/2019; BKN-IND-LAL-SAS-WAS, 8/6/2021; BKN-DET, 9/4/2021; BOS-DET, 6/28/2023; BOS-DAL-SAS, 7/12/2023] | ||||
2026 | 2 | - | OKC, HOU or SAS | No protections |
No protections | ||||
2027 | 2 | - | WAS or DET | No protections |
No protections | ||||
2028 | 2 | - | IND | No protections |
No protections | ||||
2029 | 1 | - | BKN | No protections |
No protections | ||||
2029 | 2 | - | BKN | No protections |
No protections | ||||
2030 | 1 | - | SAS | |
2030 | 2 | - | BOS | No protections |
No protections |