COACH | Jason Kidd |
EXECUTIVE | Nico Harrison |
ARENA | American Airlines Center |
ATTENDANCE | 722,389 (1st) |
SRS | 0.23 (16th) |
PACE | 99.3 (14th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | Own | BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) |
BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) | ||||
2026 | 1 | - | Own | |
2028 | 1 | - | Own | OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick |
OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick | ||||
2029 | 1 | - | via LAL | No protections |
No protections | ||||
2029 | 1 | - | Own | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2030 | 1 | - | Own | SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) |
SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) | ||||
2031 | 1 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 2 | - | BOS holds rights to swap | BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) |
BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) | ||||
2026 | 2 | - | OKC, HOU or SAS | No protections |
No protections | ||||
2027 | 1 | - | CHA | DAL' 2027 1st round pick to CHA protected for selections 1-2; if this pick falls within its protected range and is therefore not conveyed, then DAL will instead convey MIA's 2028 2nd round pick to CHA |
DAL' 2027 1st round pick to CHA protected for selections 1-2; if this pick falls within its protected range and is therefore not conveyed, then DAL will instead convey MIA's 2028 2nd round pick to CHA | ||||
2027 | 2 | - | WAS or DET | No protections |
No protections | ||||
2028 | 1 | - | OKC holds rights to swap | OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick |
OKC has the right to swap its 2028 1st round pick for DAL' 2028 1st round pick | ||||
2028 | 2 | - | IND | No protections |
No protections | ||||
2029 | 1 | - | HOU holds rights to swap | HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) |
HOU will receive the two most favorable of its 2029 1st round pick, DAL' 2029 1st round pick and PHX's 2029 1st round pick and BKN will receive the least favorable of the three (via DAL and PHX to BKN; via DAL or PHX to HOU; via HOU's right to swap for DAL or PHX) | ||||
2029 | 2 | - | BKN | No protections |
No protections | ||||
2030 | 1 | - | SAS holds rights to swap | SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) |
SAS will receive the most favorable of its 2030 1st round pick, DAL' 2030 1st round pick and MIN's 2030 1st round pick protected for selection 1; DAL will receive the less favorable of its pick and the SAS pick; MIN will receive the less favorable of (1) its pick and (2) the more favorable of the SAS pick and the DAL pick; if the MIN pick falls on its protected selection, then MIN's commitment to SAS will be lifted and SAS will instead have the right to swap its pick for the DAL pick (via SAS's right to swap for DAL; via SAS's right to swap SAS or DAL for MIN) | ||||
2030 | 2 | - | BKN | No protections |
No protections | ||||
2031 | 2 | - | DET | No protections |
No protections |