COACH | J.B. Bickerstaff |
EXECUTIVE | Trajan Langdon |
ARENA | Little Caesars Arena |
ATTENDANCE | 505,902 (9th) |
SRS | 0.03 (15th) |
PACE | 99.4 (13th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 2 | - | Own | BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) |
BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) | ||||
2025 | 2 | - | via TOR | No protections |
No protections | ||||
2026 | 1 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | via MIL | No protections |
No protections | ||||
2027 | 2 | - | Own | |
2027 | 2 | - | via BKN or DAL | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | via CHA or LAC | No protections |
No protections | ||||
2028 | 2 | - | via MIA | No protections |
No protections | ||||
2028 | 2 | - | via NYK | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | via NYK | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2029 | 2 | - | via MIL | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2030 | 2 | - | via MIN | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own | |
2031 | 2 | - | via DAL | No protections |
No protections |
Year | Round | # | To | |
---|---|---|---|---|
2025 | 1 | - | MIN | DET's 1st round pick to MIN protected for selections 1-13 in 2025, 1-11 in 2026 and 1-9 in 2027; if DET has not conveyed a 1st round pick to MIN by 2027, then DET will instead convey its 2027 2nd round pick to MIN (via HOU to OKC to NYK) |
DET's 1st round pick to MIN protected for selections 1-13 in 2025, 1-11 in 2026 and 1-9 in 2027; if DET has not conveyed a 1st round pick to MIN by 2027, then DET will instead convey its 2027 2nd round pick to MIN (via HOU to OKC to NYK) | ||||
2025 | 2 | - | BOS holds rights to swap | BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) |
BOS will receive the most / more favorable of GSW's 2025 2nd round pick, WAS's 2025 2nd round pick, DET's 2025 2nd round pick protected for selections 56-59, and DAL' 2025 2nd round pick; UTA will receive the less favorable of (1) the DAL pick and (2) the most / more favorable of the DET pick if conveyable, the GSW pick or the WAS pick; WAS will receive the less favorable of its pick and the GSW pick, and the less favorable of (1) the more favorable of the two and (2) the DET pick if conveyable or WAS will receive neither (1) nor (2) if the DET pick is not conveyable (via DET to LAC to POR to DET; via DET's right to swap GSW for WAS (via BKN); via BOS's right to swap DET, GSW or WAS for DAL; via DAL to UTA; via DET to WAS) | ||||
2025 | 2 | - | NYK [this overlaps with another outgoing pick from DET] | DET's 2025 2nd round pick to NYK protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then DET's commitment to NYK will be lifted) |
DET's 2025 2nd round pick to NYK protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then DET's commitment to NYK will be lifted) | ||||
2026 | 2 | - | ORL or NYK | No protections |
No protections | ||||
2028 | 2 | - | PHI | DET's 2028 2nd round pick to PHI protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then DET's commitment to PHI will be lifted) |
DET's 2028 2nd round pick to PHI protected for selections 31-55 (if this pick falls within its protected range and is therefore not conveyed, then DET's commitment to PHI will be lifted) |