COACH | Rick Carlisle |
EXECUTIVE | Kevin Pritchard |
ARENA | Gainbridge Fieldhouse |
ATTENDANCE | 533,781 (30th) |
SRS | 0.56 (15th) |
PACE | 99.8 (9th) |
Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | via MIA | Protected 38-59 |
Protected 38-59 | ||||
2025 | 2 | - | via CHA | Protected 31-55 |
Protected 31-55 | ||||
2025 | 2 | - | Own | |
2026 | 2 | - | Own | MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) |
MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) | ||||
2027 | 1 | - | Own | |
2027 | 2 | - | via UTA | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | via DAL | No protections |
No protections | ||||
2028 | 2 | - | PHX swap rights | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | via POR | No protections |
No protections | ||||
2029 | 2 | - | WAS swap rights | No protections |
No protections | ||||
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2030 | 2 | - | via SAC | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own | MIA has the right to swap its 2031 2nd round pick for IND's 2031 2nd round pick |
MIA has the right to swap its 2031 2nd round pick for IND's 2031 2nd round pick |
Year | Round | # | To | |
---|---|---|---|---|
2026 | 1 | - | NOP | IND's 1st round pick to NOP protected for selections 1-4 in 2026 and 1-4 in 2027; if IND has not conveyed a 1st round pick to NOP by 2027, then IND will instead convey UTA's 2027 2nd round pick and DAL' 2028 2nd round pick to NOP |
IND's 1st round pick to NOP protected for selections 1-4 in 2026 and 1-4 in 2027; if IND has not conveyed a 1st round pick to NOP by 2027, then IND will instead convey UTA's 2027 2nd round pick and DAL' 2028 2nd round pick to NOP | ||||
2026 | 2 | - | MEM holds rights to swap | MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) |
MEM will receive the more favorable of (1) BOS's 2026 2nd round pick and (2) the more favorable of IND's 2026 2nd round pick and MIA's 2026 2nd round pick and BOS will receive the less favorable of (1) and (2); SAS will receive the more favorable of (1) its 2026 2nd round pick and (2) the less favorable of the IND pick and the MIA pick and MIN will receive the less favorable of (1) and (2); MEM may convey the pick it receives to HOU and instead receive LAC if more favorable (see MEM incoming) (via MIA to IND; via MIL to MEM; via MEM' right to swap IND or MIA for BOS; via SAS's right to swap for IND or MIA; via IND to MIN) | ||||
2027 | 2 | - | OKC, NYK, SAS or MIA | No protections |
No protections | ||||
2031 | 2 | - | MIA holds rights to swap | MIA has the right to swap its 2031 2nd round pick for IND's 2031 2nd round pick |
MIA has the right to swap its 2031 2nd round pick for IND's 2031 2nd round pick |