Year | Round | # | From | |
---|---|---|---|---|
2025 | 1 | - | Own | |
2025 | 2 | - | MIA | Protected 38-59 |
Protected 38-59 | ||||
2025 | 2 | - | CHA | Protected 31-55 |
Protected 31-55 | ||||
2025 | 2 | - | Own | |
2027 | 1 | - | Own | |
2027 | 2 | - | UTA | No protections |
No protections | ||||
2028 | 1 | - | Own | |
2028 | 2 | - | Own | |
2028 | 2 | - | DAL | No protections |
No protections | ||||
2028 | 2 | - | PHX swap rights | No protections |
No protections | ||||
2029 | 1 | - | Own | |
2029 | 2 | - | WAS swap rights | No protections |
No protections | ||||
2029 | 2 | - | POR | No protections |
No protections | ||||
2029 | 2 | - | Own | |
2030 | 1 | - | Own | |
2030 | 2 | - | Own | |
2030 | 2 | - | SAC | No protections |
No protections | ||||
2031 | 1 | - | Own | |
2031 | 2 | - | Own |
Year | Round | # | To | |
---|---|---|---|---|
2026 | 1 | - | TOR | IND's 1st round pick to TOR protected for selections 1-4 in 2026 and 1-4 in 2027; if IND has not conveyed a 1st round pick to TOR by 2027, then IND will instead convey UTA's 2027 2nd round pick and DAL' 2028 2nd round pick to TOR [IND-TOR, 1/17/2024] |
IND's 1st round pick to TOR protected for selections 1-4 in 2026 and 1-4 in 2027; if IND has not conveyed a 1st round pick to TOR by 2027, then IND will instead convey UTA's 2027 2nd round pick and DAL' 2028 2nd round pick to TOR [IND-TOR, 1/17/2024] | ||||
2026 | 2 | - | BOS, MEM, SAS or MIN | |
2027 | 2 | - | NYK, SAS or MIA | No protections |
No protections |